Lake Tahoe

Snow Report

Alaska
Alberta
Arizona
British Columbia
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Ontario
Oregon
Pennsylvania
Quebec
South Dakota
Tennessee
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

SlopeStat.com North America West

Ranking Ski Resort Elevation Vertical Acres Trails Location
1 Lake Tahoe 10067 3500 19700 635 Lake Tahoe
2Whistler-Blackcomb 7494 5280 8100 200 British Columbia
3Aspen-Snowmass 12510 4406 5300 329 Colorado
4 Moonlight Basin-Big Sky 11166 4350 5532 230 Montana
5 Banff-Lake Louise 8954 3514 7748 274 Alberta
6 Vail 11570 3450 5289 193 Colorado
7 Big Sky 11166 4350 3632 129 Montana
8Snowmass 12510 4406 3132 91 Colorado
9Whistler 7160 5020 4757 100 British Columbia
10Heavenly 10067 3500 4800 94 California
11Blackcomb 7494 5280 3414 100 British Columbia
12 Revelstoke 7300 5620 3121 54 British Columbia
13 The Canyons 9990 3190 4000 182 Utah
14 Keystone 12408 3128 3148 135 Colorado
15 Mammoth 11053 3100 3500 150 California
16 Lake Louise 8650 3250 4200 139 Alberta
17 Telluride 13150 4425 2000 125 Colorado
18 Steamboat Mountain 10568 3668 2965 165 Colorado
19Mt. Bachelor 9065 3365 3683 71 Oregon
20 Jackson Hole 10450 4139 2500 116 Wyoming
21 Sunshine Village 8954 3514 3358 107 Alberta
22Breckenridge 12998 3398 2358 155 Colorado
23 Squaw Valley 9050 2850 4000 170 California
24 Park City 10000 3100 3300 114 Utah
25 Winter Park 12060 2610 3060 143 Colorado
26 Kicking Horse 8033 4133 2800 120 British Columbia
27 Panorama Mountain 7875 4000 2847 120 British Columbia
28 Snowbird 11000 3240 2500 85 Utah
29 Moonlight Basin 11166 4150 1900 101 Montana
30 Mt. Hood Meadows 9000 4477 2150 85 Oregon
31 Snowbasin 9350 3000 3000 107 Utah
32 Beaver Creek 11440 4040 1815 149 Colorado
33 Copper Mountain 12313 2601 2465 126 Colorado
34 Sun Peaks 7060 2894 3678 122 British Columbia
35 Castle Mountain 7463 2833 3500 78 Alberta
36 Grand Targhee 10200 2200 3000 74 Wyoming
37 Powder 9422 2500 2800 135 Utah
38 Sun Valley 9150 3400 2054 75 Idaho
39 Fernie Alpine Resort 7050 3550 2504 140 British Columbia
40 Northstar at Tahoe 8610 2280 3000 93 California
41 Deer Valley 9570 3000 2026 100 Utah
42Big White 7606 2550 2765 118 British Columbia
43Taos 12481 3274 1294 110 New Mexico
44 Crystal Mountain 7012 3100 2300 57 Washington
45 Whitefish Mountain 6817 2353 3000 98 Montana
46 Silver Star 6280 2500 3065 115 British Columbia
47 Loveland 13010 2210 1670 93 Colorado
48 Bridger Bowl 8800 2700 2000 71 Montana
49Alta Ski Area 10550 2020 2200 116 Utah
50 Silverton 13487 1900 1819 69 Colorado
51 Kirkwood 9800 2000 2300 72 California
52 Timberline Lodge 8540 3690 1415 41 Oregon
53 Schweitzer 6400 2400 2900 92 Idaho
54Aspen Highlands 11675 3635 1028 118 Colorado
55Crested Butte 12162 3062 1167 121 Colorado
56 Marmot Basin 8570 3000 1675 86 Alberta
57 Discovery Mountain 8158 2388 2200 67 Montana
58Sierra at Tahoe 8852 2212 2000 46 California
59 Alpine Meadows 8637 1802 2400 100 California
60 Red Lodge Mountain 9416 2400 1600 65 Montana
61 Bogus Basin 7582 1800 2600 53 Idaho
62 Red Mountain 6801 2919 1685 88 British Columbia
63 Mission Ridge 6820 2250 2000 36 Washington
64 Wolf Creek 11904 1604 1600 77 Colorado
65 Durango Mountain 10822 2029 1360 88 Colorado
66 Pebble Creek 9271 2911 1100 54 Idaho
67Kimberly Alpine Resort 6500 2465 1800 80 British Columbia
68 Arapahoe Basin 13050 2270 900 108 Colorado
69 Lost Trail 8200 1800 1800 50 Montana
70 Powderhorn 9850 1650 1600 44 Colorado
7149 Degrees North 5774 1851 2325 75 Washington
72Aspen Mountain 11212 3267 675 76 Colorado
73 Solitude Mountain 10035 2047 1200 65 Utah
74 Silver Mountain 6300 2200 1600 73 Idaho
75 Sunrise Park 11500 2300 800 65 Arizona
76 Mt. Rose 9700 1800 1200 60 Nevada
77Bear Valley 8500 1900 1280 67 California
78 Brundage 7640 1800 1500 46 Idaho
79 Snowbowl 11500 2300 777 32 Arizona
80 Tamarack 7700 2800 900 42 Idaho
81 Nakiska Ski Area 7406 2555 1021 64 Alberta
82 Brighton Resort 10500 1745 1050 66 Utah
83 Whitewater 7867 2044 1184 69 British Columbia
84Sugar Bowl 8383 1500 1500 95 California
85 Montana Snowbowl 7600 2600 950 40 Montana
86 Alyeska 3939 3200 1400 73 Alaska
87 Ski China Peak 8700 1679 1200 45 California
88 Ski Apache 11500 1900 750 55 New Mexico
89 Homewood Mountain 7880 1650 1260 60 California
90 Great Divide 7250 1500 1500 140 Montana
91Apex Mountain 7188 2000 1112 67 British Columbia
92 Anthony Lakes 8000 1700 1100 21 Oregon
93 Mt. Washington 5215 1657 1600 60 British Columbia
94 Ski Santa Fe 12075 1725 660 74 New Mexico
95 June Mountain 10090 2590 500 35 California
96Brian Head 11307 1707 650 65 Utah
97 Mt. Spokane 5889 1689 1250 45 Washington
98Angel Fire 10677 2077 550 75 New Mexico
99Stevens Pass 5845 1800 1125 37 Washington
100 Soldier Mountain 7177 1425 1150 36 Idaho
101 Eldora Mountain 10800 1600 680 53 Colorado
102 Monarch Mountain 11952 1162 800 63 Colorado
103 Dodge Ridge 8200 1600 832 62 California
104 Alpental 5450 2310 825 24 Washington
105 Diamond Peak 8540 1840 655 30 Nevada
106 Blacktail Mountain 6780 1440 1000 25 Montana
107Buttermilk 9900 2030 470 44 Colorado
108Beaver Mountain 8800 1600 664 48 Utah
109 Sunlight Mountain 9895 2010 470 67 Colorado
110White Pass 6500 2000 638 45 Washington
111 Bear Mountain 8805 1665 550 27 California
112 Sundance Mountain 8250 2150 450 42 Utah
113 Showdown Mountain 8200 1400 640 34 Montana
114Mt. Hood Skibowl 5066 1500 960 65 Oregon
115 Mt. Baldy 8600 2100 400 28 California
116Mount Baldy 7557 1793 500 35 British Columbia
117Cypress Mountain 5400 2010 600 53 British Columbia
118 Mt. Baker 4300 1500 1000 38 Washington
119 Eagle Point 10500 1400 400 40 Utah
120 Willamette Pass 6683 1563 555 29 Oregon
121 Ski Cooper 11700 1200 400 26 Colorado
122 Snow King 7808 1571 400 16 Wyoming
123 Hoodoo Mountain 5703 1035 806 30 Oregon
124 Pomerelle Mountain 9000 1000 500 24 Idaho
125 Maverick Mountain 8520 2020 255 24 Montana
126 Red River 10350 1600 257 57 New Mexico
127 Kelly Canyon 6600 1000 640 26 Idaho
128 Mount Shasta 6850 1390 425 32 California
129 Donner Ski Ranch 7751 1001 505 53 California
130 Pajarito Mountain 10440 1241 300 44 New Mexico
131White Pine 9500 1100 370 25 Wyoming
132 Mountain High 8200 1600 290 55 California
133 SolVista Basin 9202 1000 406 37 Colorado
134 Sandia Peak 10378 1700 200 30 New Mexico
135 Terry Peak 7052 1100 450 30 South Dakota
136 Mystic Miner 6850 850 590 44 South Dakota
137Teton Pass 7300 1100 407 36 Montana
138Hudson Bay 5413 1750 300 34 British Columbia
139 Grouse Mountain 4101 3199 212 26 British Columbia
140 Bluewood 5670 1125 430 24 Washington
141 Lookout Pass 5500 850 540 34 Idaho
142 Mount Ashland 7500 1500 220 23 Oregon
143 Snoqualmie 3865 1025 600 28 Washington
144Snow Summit 8200 1200 240 31 California
145 Eaglecrest 2600 1400 640 34 Alaska
146Snowy Range 10000 900 250 29 Wyoming
147 Mount Norquay 7000 1650 190 28 Alberta
148 Snow Valley 7841 1041 240 28 California
149Sipapu 9255 1055 200 41 New Mexico
150Boreal 7700 500 480 41 California
151 Lutsen Mountain 1488 825 1000 92 Minnesota
152 Soda Springs 7350 650 200 42 California
153 Spout Springs 5660 810 200 14 Oregon
154Mount Seymour 4124 1089 200 39 British Columbia
155 Wolf Creek 6500 1000 110 20 Utah
156 Sleeping Giant 7200 500 184 47 Wyoming
157Magic Mountain 7240 700 120 11 Idaho
158Hogadon 8000 600 125 24 Wyoming
159 Echo Mountain 10500 660 85 16 Colorado
160 Las Vegas Ski 9370 860 70 11 Nevada
161Tahoe Donner 7350 600 120 14 California
162 Mount Bohemia 1440 900 400 81 Michigan
163 Badger Pass 8000 800 80 10 California
164 Howelson Hill 7136 440 150 15 Colorado
165 Elko Snowbowl 6890 650 100 16 Nevada
166 Granite Peak 1942 700 300 74 Wisconsin
167 Whitecap Mountain 1750 400 500 43 Wisconsin
168 Boyne Highlands 1290 552 435 54 Michigan
169 Big Powderhorn 1840 622 253 33 Michigan
170 Indianhead Mountain 1935 638 220 29 Michigan
171Boyne Mountain 1120 500 415 60 Michigan
172 Giants Ridge 1972 500 210 35 Minnesota
173Cooper Spur 8000 500 50 10 Oregon
174 Spirit Mountain 1320 700 175 22 Minnesota
175Caberfae Peaks 1545 485 200 34 Michigan
176Devils Head 995 500 300 30 Wisconsin
177 Canada Olympic Park 4101 394 90 3 Alberta
178 Nubs Nob 1338 427 248 53 Michigan
179 Ski Brule 1861 500 150 17 Michigan
180 Marquette Mountain 1357 600 169 25 Michigan
181 Pine Mountain 1650 500 160 27 Michigan
182 Chestnut Mountain 1040 475 220 19 Illinois
183 Norway Mountain 1335 500 160 17 Michigan
184 Cascade Mountain 1280 460 160 36 Wisconsin
185 Mad River 1460 300 144 24 Ohio
186 Mt. LaCrosse 1110 516 100 18 Wisconsin
187 Welch Village 1060 360 140 60 Minnesota
188Mont Ripley 1148 420 100 24 Michigan
189 Alpine Valley 1260 388 90 20 Wisconsin
190 Hidden Valley 4594 310 30 12 Missouri
191 Blackjack 850 465 101 19 Michigan
192Mt. Brighton 1331 230 130 26 Michigan
193 Mt. Holly 1115 350 100 19 Michigan
194Afton Alps 350 350 300 48 Minnesota
195 Alpine Valley 1210 300 100 25 Michigan
196 Wild Mountain 1113 300 100 25 Minnesota
197Pine Knob 1300 300 85 17 Michigan
198 Perfect North 800 400 100 23 Indiana
199 Crystal Mountain 1132 375 75 45 Michigan
200 Shanty Creek 1125 450 60 53 Michigan
201 Sundown Mountain 1059 475 60 21 Iowa
202Snow Trails 1475 300 60 15 Ohio
203Christie Mountain 1650 350 45 21 Wisconsin
204 Alpine Valley 1500 230 72 11 Ohio
205Trollhaugen 1180 260 80 22 Wisconsin
206 Bittersweet 700 350 100 20 Michigan
207Treetops Mountain 1345 225 80 23 Michigan
208Cannonsburg Ski Area 938 250 100 14 Michigan
209 Mt. Crescent 1500 300 50 9 Iowa
210 Andes Tower Hills 1575 274 46 16 Minnesota
211Nordic Mountain 1137 265 60 16 Wisconsin
212 Powder Ridge 850 310 68 15 Minnesota
213 Paoli Peaks 900 300 65 17 Indiana
214Hidden Valley 1802 191 50 7 Wisconsin
215Swiss Valley 1200 225 60 11 Michigan
216 Seven Oaks 1675 275 35 11 Iowa
217 Buck Hill 1225 306 42 16 Minnesota
218Coffee Mill 1160 435 28 14 Minnesota
219 Boston Mills 660 240 85 17 Ohio
220 Mount Kato 850 240 65 19 Minnesota
221 Christmas Mountain 1250 250 40 10 Wisconsin
222 Buena Vista 1620 230 30 16 Minnesota
223 Tyrol Basin 1160 300 30 16 Wisconsin
224 Snow Snake 1230 210 40 12 Michigan
225 Timber Ridge 850 240 50 15 Michigan
226 Sunburst Mountain 1100 234 36 15 Wisconsin
227 Snow Creek 1100 300 25 12 Missouri
228Hilltop Ski Area 894 294 30 10 Alaska
229 Apple Mountain 820 220 40 12 Michigan
230 Wilmot Mountain 260 230 120 25 Wisconsin
231 Hyland Ski 1075 175 35 14 Minnesota
232 Ski Snowstar 790 262 28 14 Illinois
233 The Homestead 875 375 16 16 Michigan
234Grand Geneva 1086 211 14 18 Wisconsin
235 Highlands of Olympia 1090 205 13 6 Wisconsin
236 Mount Holiday 443 201 20 12 Michigan
237 Villa Olivia 500 180 15 12 Illinois
238 Four Lakes 500 100 9 4 Illinois

Loading
Cheap Airfares by Airfarewatchdog.com