Lake Tahoe

Snow Report

Alaska
Alberta
Arizona
British Columbia
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Ontario
Oregon
Pennsylvania
Quebec
South Dakota
Tennessee
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

SlopeStat.com North America

Ranking Ski Resort Elevation Vertical Acres Trails Location
1 Lake Tahoe 10067 3500 19700 635 Lake Tahoe
2Whistler-Blackcomb 7494 5280 8100 200 British Columbia
3Aspen-Snowmass 12510 4406 5300 329 Colorado
4 Moonlight Basin-Big Sky 11166 4350 5532 230 Montana
5 Banff-Lake Louise 8954 3514 7748 274 Alberta
6 Vail 11570 3450 5289 193 Colorado
7 Big Sky 11166 4350 3632 129 Montana
8Snowmass 12510 4406 3132 91 Colorado
9Whistler 7160 5020 4757 100 British Columbia
10Heavenly 10067 3500 4800 94 California
11Blackcomb 7494 5280 3414 100 British Columbia
12 Revelstoke 7300 5620 3121 54 British Columbia
13 The Canyons 9990 3190 4000 182 Utah
14 Keystone 12408 3128 3148 135 Colorado
15 Mammoth 11053 3100 3500 150 California
16 Lake Louise 8650 3250 4200 139 Alberta
17 Telluride 13150 4425 2000 125 Colorado
18 Steamboat Mountain 10568 3668 2965 165 Colorado
19Mt. Bachelor 9065 3365 3683 71 Oregon
20 Jackson Hole 10450 4139 2500 116 Wyoming
21 Sunshine Village 8954 3514 3358 107 Alberta
22Breckenridge 12998 3398 2358 155 Colorado
23 Squaw Valley 9050 2850 4000 170 California
24 Park City 10000 3100 3300 114 Utah
25 Winter Park 12060 2610 3060 143 Colorado
26 Kicking Horse 8033 4133 2800 120 British Columbia
27 Panorama Mountain 7875 4000 2847 120 British Columbia
28 Snowbird 11000 3240 2500 85 Utah
29 Moonlight Basin 11166 4150 1900 101 Montana
30 Mt. Hood Meadows 9000 4477 2150 85 Oregon
31 Snowbasin 9350 3000 3000 107 Utah
32 Beaver Creek 11440 4040 1815 149 Colorado
33 Copper Mountain 12313 2601 2465 126 Colorado
34 Sun Peaks 7060 2894 3678 122 British Columbia
35 Castle Mountain 7463 2833 3500 78 Alberta
36 Grand Targhee 10200 2200 3000 74 Wyoming
37 Powder 9422 2500 2800 135 Utah
38 Sun Valley 9150 3400 2054 75 Idaho
39 Fernie Alpine Resort 7050 3550 2504 140 British Columbia
40 Northstar at Tahoe 8610 2280 3000 93 California
41 Deer Valley 9570 3000 2026 100 Utah
42Big White 7606 2550 2765 118 British Columbia
43Taos 12481 3274 1294 110 New Mexico
44 Crystal Mountain 7012 3100 2300 57 Washington
45 Whitefish Mountain 6817 2353 3000 98 Montana
46 Silver Star 6280 2500 3065 115 British Columbia
47 Loveland 13010 2210 1670 93 Colorado
48 Bridger Bowl 8800 2700 2000 71 Montana
49Alta Ski Area 10550 2020 2200 116 Utah
50 Silverton 13487 1900 1819 69 Colorado
51 Kirkwood 9800 2000 2300 72 California
52 Timberline Lodge 8540 3690 1415 41 Oregon
53 Schweitzer 6400 2400 2900 92 Idaho
54Aspen Highlands 11675 3635 1028 118 Colorado
55Crested Butte 12162 3062 1167 121 Colorado
56 Marmot Basin 8570 3000 1675 86 Alberta
57 Discovery Mountain 8158 2388 2200 67 Montana
58Sierra at Tahoe 8852 2212 2000 46 California
59 Alpine Meadows 8637 1802 2400 100 California
60 Red Lodge Mountain 9416 2400 1600 65 Montana
61 Bogus Basin 7582 1800 2600 53 Idaho
62 Red Mountain 6801 2919 1685 88 British Columbia
63 Mission Ridge 6820 2250 2000 36 Washington
64 Wolf Creek 11904 1604 1600 77 Colorado
65 Durango Mountain 10822 2029 1360 88 Colorado
66 Pebble Creek 9271 2911 1100 54 Idaho
67Kimberly Alpine Resort 6500 2465 1800 80 British Columbia
68 Arapahoe Basin 13050 2270 900 108 Colorado
69 Lost Trail 8200 1800 1800 50 Montana
70 Powderhorn 9850 1650 1600 44 Colorado
7149 Degrees North 5774 1851 2325 75 Washington
72Aspen Mountain 11212 3267 675 76 Colorado
73 Solitude Mountain 10035 2047 1200 65 Utah
74 Silver Mountain 6300 2200 1600 73 Idaho
75 Sunrise Park 11500 2300 800 65 Arizona
76 Mt. Rose 9700 1800 1200 60 Nevada
77Bear Valley 8500 1900 1280 67 California
78 Brundage 7640 1800 1500 46 Idaho
79 Snowbowl 11500 2300 777 32 Arizona
80 Tamarack 7700 2800 900 42 Idaho
81 Nakiska Ski Area 7406 2555 1021 64 Alberta
82 Brighton Resort 10500 1745 1050 66 Utah
83 Whitewater 7867 2044 1184 69 British Columbia
84Sugar Bowl 8383 1500 1500 95 California
85 Montana Snowbowl 7600 2600 950 40 Montana
86 Alyeska 3939 3200 1400 73 Alaska
87 Ski China Peak 8700 1679 1200 45 California
88 Ski Apache 11500 1900 750 55 New Mexico
89 Homewood Mountain 7880 1650 1260 60 California
90 Great Divide 7250 1500 1500 140 Montana
91Apex Mountain 7188 2000 1112 67 British Columbia
92 Anthony Lakes 8000 1700 1100 21 Oregon
93 Mt. Washington 5215 1657 1600 60 British Columbia
94 Ski Santa Fe 12075 1725 660 74 New Mexico
95 June Mountain 10090 2590 500 35 California
96Brian Head 11307 1707 650 65 Utah
97 Mt. Spokane 5889 1689 1250 45 Washington
98Angel Fire 10677 2077 550 75 New Mexico
99Stevens Pass 5845 1800 1125 37 Washington
100 Soldier Mountain 7177 1425 1150 36 Idaho
101 Eldora Mountain 10800 1600 680 53 Colorado
102 Monarch Mountain 11952 1162 800 63 Colorado
103 Sugarloaf 4237 2820 921 146 Maine
104 Dodge Ridge 8200 1600 832 62 California
105 Alpental 5450 2310 825 24 Washington
106 Diamond Peak 8540 1840 655 30 Nevada
107 Blacktail Mountain 6780 1440 1000 25 Montana
108 Killington 4241 3050 752 140 Vermont
109 Smugglers Notch 3640 2610 1000 78 Vermont
110Buttermilk 9900 2030 470 44 Colorado
111Beaver Mountain 8800 1600 664 48 Utah
112 Sunlight Mountain 9895 2010 470 67 Colorado
113White Pass 6500 2000 638 45 Washington
114 Bear Mountain 8805 1665 550 27 California
115 Sundance Mountain 8250 2150 450 42 Utah
116 Showdown Mountain 8200 1400 640 34 Montana
117Mt. Hood Skibowl 5066 1500 960 65 Oregon
118 Mt. Baldy 8600 2100 400 28 California
119Mount Baldy 7557 1793 500 35 British Columbia
120Cypress Mountain 5400 2010 600 53 British Columbia
121 Mt. Baker 4300 1500 1000 38 Washington
122Sugarbush 4083 2600 578 111 Vermont
123 Eagle Point 10500 1400 400 40 Utah
124 Willamette Pass 6683 1563 555 29 Oregon
125 Ski Cooper 11700 1200 400 26 Colorado
126Sunday River 3140 2340 743 133 Maine
127 Snow King 7808 1571 400 16 Wyoming
128 Hoodoo Mountain 5703 1035 806 30 Oregon
129Stratton Mountain 3875 2003 600 92 Vermont
130 Okemo Mountain 3344 2200 632 119 Vermont
131 Whiteface 4650 3430 283 86 New York
132 Pomerelle Mountain 9000 1000 500 24 Idaho
133 Maverick Mountain 8520 2020 255 24 Montana
134 Red River 10350 1600 257 57 New Mexico
135 Kelly Canyon 6600 1000 640 26 Idaho
136 Mount Shasta 6850 1390 425 32 California
137Tremblant Mountain 2871 2116 654 95 Quebec
138 Donner Ski Ranch 7751 1001 505 53 California
139Gore Mountain 3600 2537 428 94 New York
140Stowe Mountain 3719 2160 485 116 Vermont
141 Pajarito Mountain 10440 1241 300 44 New Mexico
142White Pine Ski Area 9500 1100 370 25 Wyoming
143 Mountain High 8200 1600 290 55 California
144 SolVista Basin 9202 1000 406 37 Colorado
145 Sandia Peak 10378 1700 200 30 New Mexico
146 Terry Peak 7052 1100 450 30 South Dakota
147 Mystic Miner 6850 850 590 44 South Dakota
148Jay Peak 3968 2153 385 76 Vermont
149Teton Pass 7300 1100 407 36 Montana
150 Mt.Snow 3600 1700 490 80 Vermont
151Hudson Bay Mountain 5413 1750 300 34 British Columbia
152 Grouse Mountain 4101 3199 212 26 British Columbia
153 Bluewood 5670 1125 430 24 Washington
154 Le Massif 2644 2526 401 52 Quebec
155 Lookout Pass 5500 850 540 34 Idaho
156 Mount Ashland 7500 1500 220 23 Oregon
157 Mont Sainte-Anne 2625 2051 456 65 Quebec
158 Summit at Snoqualmie 3865 1025 600 28 Washington
159Snow Summit 8200 1200 240 31 California
160Cannon Mountain 4080 2180 264 72 New Hampshire
161 Eaglecrest 2600 1400 640 34 Alaska
162 Loon Mountain 3050 2100 352 56 New Hampshire
163Snowy Range 10000 900 250 29 Wyoming
164 Mount Norquay 7000 1650 190 28 Alberta
165 Bretton Woods 3100 1500 464 102 New Hampshire
166 Pico Mountain 3967 1967 265 17 Vermont
167 Waterville Valley 4004 2020 255 52 New Hampshire
168 Snow Valley 7841 1041 240 28 California
169Sipapu 9255 1055 200 41 New Mexico
170 Wildcat Mountain 4062 2112 225 50 New Hampshire
171Boreal 7700 500 480 41 California
172Saddleback 4120 2000 220 66 Maine
173 Snowshoe Mountain 4848 1500 244 60 West Virginia
174 Burke Mountain 3267 2011 250 45 Vermont
175Bolton Valley 3150 1654 300 71 Vermont
176 Mont Orford 2800 1933 245 61 Quebec
177 Windham Mountain 3100 1600 267 46 New York
178 Ski Bromont 1854 1555 450 145 Quebec
179 Mt. Abram 2000 1150 550 44 Maine
180Attitash 2350 1750 307 77 New Hampshire
181 Hunter Mountain 3200 1600 240 55 New York
182 Lutsen Mountain 1488 825 1000 92 Minnesota
183Mont Sutton 3176 1500 230 60 Quebec
184Mount Sunapee 2743 1513 232 65 New Hampshire
185 Soda Springs 7350 650 200 42 California
186 Stoneham Mountain 2075 1380 326 39 Quebec
187 Spout Springs 5660 810 200 14 Oregon
188Mount Seymour 4124 1089 200 39 British Columbia
189 Mad River Glen 3637 2037 120 45 Vermont
190 Berkshire East 1840 1180 400 45 Massachusetts
191 Belleayre Mountain 3325 1404 171 47 New York
192 Bromley Mountain 3284 1334 177 45 Vermont
193 Sugar Mountain 5300 1200 115 20 North Carolina
194 Wolf Creek 6500 1000 110 20 Utah
195 Gunstock Mountain 2300 1400 220 51 New Hampshire
196 Kissing Bridge 1750 550 700 37 New York
197 Sleeping Giant 7200 500 184 47 Wyoming
198Magic Mountain 2850 1700 135 40 Vermont
199Seven Springs 2994 750 285 42 Pennsylvania
200Ragged Mountain 2250 1250 220 45 New Hampshire
201Magic Mountain 7240 700 120 11 Idaho
202Hogadon 8000 600 125 24 Wyoming
203 Cranmore Mountain 2000 1500 200 54 New Hampshire
204 Shawnee Peak 1900 1300 239 40 Maine
205 Echo Mountain 10500 660 85 16 Colorado
206 Owls Head 2451 1772 130 45 Quebec
207 Las Vegas Ski 9370 860 70 11 Nevada
208Tahoe Donner 7350 600 120 14 California
209 Black Mountain 3303 1100 143 44 New Hampshire
210 Mount Bohemia 1440 900 400 81 Michigan
211 Hickory Ski Center 1900 1200 225 18 New York
212 Badger Pass 8000 800 80 10 California
213 Holiday Valley 2250 750 290 37 New York
214 Elk Mountain 2693 1000 180 27 Pennsylvania
215 Howelson Hill 7136 440 150 15 Colorado
216 Jiminy Peak 2380 1150 170 45 Massachusetts
217 Elko Snowbowl 6890 650 100 16 Nevada
218 Greek Peak 2100 952 220 32 New York
219 Wintergreen Resort 3500 1003 125 25 Virginia
220 Ski Beech Mountain 5506 830 95 15 North Carolina
221 Granite Peak 1942 700 300 74 Wisconsin
222 Sno Mountain 1960 1000 204 26 Pennsylvania
223 Tenney Mountain 2149 1670 110 48 New Hampshire
224Timberline Four Seasons 4268 1000 92 37 West Virginia
225 Bristol Mountain 2200 1200 138 34 New York
226 Whitecap Mountain 1750 400 500 43 Wisconsin
227 Song Mountain 1940 700 250 24 New York
228 Blue Knob 3152 1072 100 34 Pennsylvania
229 Labrador Mountain 1825 700 250 22 New York
230 Boyne Highlands 1290 552 435 54 Michigan
231Balsams Wilderness 2760 1006 110 16 New Hampshire
232 Big Powderhorn 1840 622 253 33 Michigan
233 Plattekill Mountain 3500 1100 75 35 New York
234 Blue Mountain 1600 1082 164 39 Pennsylvania
235 Canaan Valley 4280 850 78 39 West Virginia
236 Mont St. Marie 2251 1250 100 20 Quebec
237Bousquet Mountain 1875 750 200 23 Massachusetts
238 Indianhead Mountain 1935 638 220 29 Michigan
239 Blue Mountain 1482 720 251 37 Ontario
240Camelback Mountain 2050 800 160 34 Pennsylvania
241 Mountain Creek 1480 1040 167 41 New Jersey
242 Wisp 3115 610 132 32 Maryland
243 Massanutten 2925 1175 70 14 Virginia
244 Titus Mountain 1392 1200 143 27 New York
245Boyne Mountain 1120 500 415 60 Michigan
246 Holimont Ski Area 2260 700 140 52 New York
247 Mont Blanc/Faustin 1473 1000 150 41 Quebec
248 Wachusett 2006 1000 110 22 Massachusetts
249 Wolf Ridge 4600 650 72 23 North Carolina
250 Giants Ridge 1972 500 210 35 Minnesota
251Cooper Spur 8000 500 50 10 Oregon
252Cataloochee Ski Area 5400 740 50 16 North Carolina
253 Ski Butternut 1800 1000 110 22 Massachusetts
254Dartmouth Skiway 1943 968 104 22 New Hampshire
255 Winterplace Ski Resort 3600 603 90 27 West Virginia
256West Mountain 1470 1010 126 40 New York
257 Snow Ridge 2000 650 130 22 New York
258 Buffalo Ski Club 1500 500 225 43 New York
259Mont Saint Sauviur 1634 698 142 38 Quebec
260 Spirit Mountain 1320 700 175 22 Minnesota
261Crotched Mountain 2066 1016 75 23 New Hampshire
262 Liberty Mountain 2400 650 100 16 Pennsylvania
263Caberfae Peaks 1545 485 200 34 Michigan
264Devils Head 995 500 300 30 Wisconsin
265 Canada Olympic Park 4101 394 90 3 Alberta
266 Blandford Mountain 1685 650 132 22 Massachusetts
267 Nubs Nob 1338 427 248 53 Michigan
268 Ski Brule 1861 500 150 17 Michigan
269 Marquette Mountain 1357 600 169 25 Michigan
270 Pine Mountain 1650 500 160 27 Michigan
271 Swain 1970 650 100 30 New York
272Ski Denton 2500 650 75 22 Pennsylvania
273 Mt.St.Louis-Moonstone 1299 550 170 40 Ontario
274 Edelweiss 1148 656 160 18 Quebec
275 Searchmont Resort 1601 750 100 18 Ontario
276 Jack Frost 2000 600 100 21 Pennsylvania
277Shawnee Mountain 1350 700 125 23 Pennsylvania
278 Mohawk 1600 650 107 24 Connecticut
279 Chestnut Mountain 1040 475 220 19 Illinois
280 McCauley Mountain 2260 633 75 21 New York
281 Norway Mountain 1335 500 160 17 Michigan
282 Toggenburg Mountain 1780 700 83 21 New York
283Big Bear 1200 650 125 18 Pennsylvania
284 Hidden Valley 2875 470 70 28 Pennsylvania
285 Cascade Mountain 1280 460 160 36 Wisconsin
286Pats Peak 1400 710 90 22 New Hampshire
287 Roundtop Mountain 1400 600 104 16 Pennsylvania
288 Camden Snow Bowl 1100 950 80 15 Maine
289 Cockaigne Ski Area 2002 410 100 15 New York
290 Suicide Six 1200 650 100 23 Vermont
291 Calabogie 1265 760 80 22 Ontario
292 Peekn Peak 1800 400 105 27 New York
293 Ober Gatlinburg 3300 600 38 9 Tennessee
294Camp Fortune 1192 590 100 20 Quebec
295 Alpine Mountain 1150 500 120 21 Pennsylvania
296Loch Lomond 1450 750 60 14 Ontario
297 Whitetail Resort 1800 935 38 23 Pennsylvania
298Thunder Ridge 1270 500 100 30 New York
299 Mad River 1460 300 144 24 Ohio
300 Mt. LaCrosse 1110 516 100 18 Wisconsin
301 Ski Sawmill 2215 515 50 13 Pennsylvania
302 Big Boulder 2175 475 55 15 Pennsylvania
303Homestead Ski Area 3200 700 25 9 Virginia
304 Welch Village 1060 360 140 60 Minnesota
305Bear Creek 1100 510 86 21 Pennsylvania
306Mont Ripley 1148 420 100 24 Michigan
307Otis Ridge 1700 400 70 11 Massachusetts
308 Alpine Valley 1260 388 90 20 Wisconsin
309 Mount Peter 1250 500 70 11 New York
310 Ski Sundown 1075 625 65 15 Connecticut
311Eagle Rock 1810 550 43 14 Pennsylvania
312 Hidden Valley 4594 310 30 12 Missouri
313 Blackjack 850 465 101 19 Michigan
314Mt. Brighton 1331 230 130 26 Michigan
315 Appalachian Mountain 4000 365 27 12 North Carolina
316 Mt. Holly 1115 350 100 19 Michigan
317 Granite Gorge 1325 525 55 19 New Hampshire
318Afton Alps 350 350 300 48 Minnesota
319 Alpine Valley 1210 300 100 25 Michigan
320 Willard Mountain 1415 505 50 14 New York
321Hidden Valley 1435 620 40 15 New Jersey
322Woods Valley 1400 500 50 14 New York
323 Tussey Mountain 1810 500 38 7 Pennsylvania
324 Wild Mountain 1113 300 100 25 Minnesota
325Pine Knob 1300 300 85 17 Michigan
326Mont Cascades 1001 541 60 20 Quebec
327 Perfect North 800 400 100 23 Indiana
328 Crystal Mountain 1132 375 75 45 Michigan
329 Holiday Mountain 1300 400 60 9 New York
330 Shanty Creek 1125 450 60 53 Michigan
331 Sundown Mountain 1059 475 60 21 Iowa
332 Royal Mountain 1800 550 30 13 New York
333Snow Trails 1475 300 60 15 Ohio
334Christie Mountain 1650 350 45 21 Wisconsin
335 Woodbury Ski Area 850 300 100 15 Connecticut
336 Alpine Valley 1500 230 72 11 Ohio
337 Horseshoe Resort 1332 304 61 25 Ontario
338Trollhaugen 1180 260 80 22 Wisconsin
339 Bittersweet 700 350 100 20 Michigan
340Treetops Mountain 1345 225 80 23 Michigan
341Cannonsburg Ski Area 938 250 100 14 Michigan
342Bradford Mountain 1548 248 60 15 Massachusetts
343 Mt. Crescent 1500 300 50 9 Iowa
344 Spring Mountain 528 420 100 8 Pennsylvania
345 Bryce Resort 1750 500 25 8 Virginia
346 Andes Tower Hills 1575 274 46 16 Minnesota
347 Tuxedo Ridge 1400 400 35 7 New York
348 Vorlage 500 490 80 16 Quebec
349Nordic Mountain 1137 265 60 16 Wisconsin
350 Powder Ridge 850 310 68 15 Minnesota
351 Paoli Peaks 900 300 65 17 Indiana
352Hidden Valley 1802 191 50 7 Wisconsin
353Swiss Valley 1200 225 60 11 Michigan
354 Seven Oaks 1675 275 35 11 Iowa
355 Buck Hill 1225 306 42 16 Minnesota
356 Hidden Valley 1276 333 35 13 Ontario
357 King Pine Mountain 850 350 48 17 New Hampshire
358Coffee Mill 1160 435 28 14 Minnesota
359 Boston Mills 660 240 85 17 Ohio
360 Mount Kato 850 240 65 19 Minnesota
361 Christmas Mountain 1250 250 40 10 Wisconsin
362Blue Hills 635 309 60 12 Massachusetts
363Mount Southington 525 425 51 14 Connecticut
364 Mt. Pakenham 730 280 55 10 Ontario
365 Buena Vista 1620 230 30 16 Minnesota
366 Lost Valley 495 470 45 18 Maine
367 Tyrol Basin 1160 300 30 16 Wisconsin
368 Snow Snake 1230 210 40 12 Michigan
369 Timber Ridge 850 240 50 15 Michigan
370Dry Hill 950 300 35 7 New York
371 Sunburst Mountain 1100 234 36 15 Wisconsin
372 Snow Creek 1100 300 25 12 Missouri
373Hilltop Ski Area 894 294 30 10 Alaska
374 New Hermon Mountain 450 350 50 20 Maine
375Brantling 850 250 36 9 New York
376 Apple Mountain 820 220 40 12 Michigan
377 Wilmot Mountain 260 230 120 25 Wisconsin
378 Hyland Ski 1075 175 35 14 Minnesota
379 Ski Snowstar 790 262 28 14 Illinois
280 Sapphire Valley 3500 200 8 2 North Carolina
381 Nashoba Valley 440 240 52 17 Massachusetts
382 The Homestead 875 375 16 16 Michigan
383 Mt. Jefferson 755 432 12 15 Maine
384Ski Ward 410 200 45 9 Massachusetts
385Grand Geneva 1086 211 14 18 Wisconsin
386Campgaw Mountain 720 270 16 8 New Jersey
387 Highlands of Olympia 1090 205 13 6 Wisconsin
388 Maple Ski Ridge 450 250 20 8 New York
389 Mount Holiday 443 201 20 12 Michigan
390 Villa Olivia 500 180 15 12 Illinois
391 Four Lakes 500 100 9 4 Illinois

Loading
Cheap Airfares by Airfarewatchdog.com