Lake Tahoe

Snow Report

Alaska
Alberta
Arizona
British Columbia
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Ontario
Oregon
Pennsylvania
Quebec
South Dakota
Tennessee
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

SlopeStat.com United States

Ranking Ski Resort Elevation Vertical Acres Trails Location
1 Lake Tahoe 10067 3500 19700 635 Lake Tahoe
2Aspen-Snowmass 12510 4406 5300 329 Colorado
3 Moonlight Basin-Big Sky 11166 4350 5532 230 Montana
4 Vail 11570 3450 5289 193 Colorado
5 Big Sky 11166 4350 3632 129 Montana
6Snowmass 12510 4406 3132 91 Colorado
7Heavenly 10067 3500 4800 94 California
8 The Canyons 9990 3190 4000 182 Utah
9 Keystone 12408 3128 3148 135 Colorado
10 Mammoth 11053 3100 3500 150 California
11 Telluride 13150 4425 2000 125 Colorado
12 Steamboat Mountain 10568 3668 2965 165 Colorado
13Mt. Bachelor 9065 3365 3683 71 Oregon
14 Jackson Hole 10450 4139 2500 116 Wyoming
15Breckenridge 12998 3398 2358 155 Colorado
16 Squaw Valley 9050 2850 4000 170 California
17 Park City 10000 3100 3300 114 Utah
18 Winter Park 12060 2610 3060 143 Colorado
19 Snowbird 11000 3240 2500 85 Utah
20 Moonlight Basin 11166 4150 1900 101 Montana
21 Mt. Hood Meadows 9000 4477 2150 85 Oregon
22 Snowbasin 9350 3000 3000 107 Utah
23 Beaver Creek 11440 4040 1815 149 Colorado
24 Copper Mountain 12313 2601 2465 126 Colorado
25 Grand Targhee 10200 2200 3000 74 Wyoming
26 Powder 9422 2500 2800 135 Utah
27 Sun Valley 9150 3400 2054 75 Idaho
28 Northstar at Tahoe 8610 2280 3000 93 California
29 Deer Valley 9570 3000 2026 100 Utah
30Taos 12481 3274 1294 110 New Mexico
31 Crystal Mountain 7012 3100 2300 57 Washington
32 Whitefish Mountain 6817 2353 3000 98 Montana
33 Loveland 13010 2210 1670 93 Colorado
34 Bridger Bowl 8800 2700 2000 71 Montana
35Alta Ski Area 10550 2020 2200 116 Utah
36 Silverton 13487 1900 1819 69 Colorado
37 Kirkwood 9800 2000 2300 72 California
38 Timberline Lodge 8540 3690 1415 41 Oregon
39 Schweitzer 6400 2400 2900 92 Idaho
40Aspen Highlands 11675 3635 1028 118 Colorado
41Crested Butte 12162 3062 1167 121 Colorado
42 Discovery Mountain 8158 2388 2200 67 Montana
43Sierra at Tahoe 8852 2212 2000 46 California
44 Alpine Meadows 8637 1802 2400 100 California
45 Red Lodge Mountain 9416 2400 1600 65 Montana
46 Bogus Basin 7582 1800 2600 53 Idaho
47 Mission Ridge 6820 2250 2000 36 Washington
48 Wolf Creek 11904 1604 1600 77 Colorado
49 Durango Mountain 10822 2029 1360 88 Colorado
50 Pebble Creek 9271 2911 1100 54 Idaho
51 Arapahoe Basin 13050 2270 900 108 Colorado
52 Lost Trail 8200 1800 1800 50 Montana
53 Powderhorn 9850 1650 1600 44 Colorado
5449 Degrees North 5774 1851 2325 75 Washington
55Aspen Mountain 11212 3267 675 76 Colorado
56 Solitude Mountain 10035 2047 1200 65 Utah
57 Silver Mountain 6300 2200 1600 73 Idaho
58 Sunrise Park 11500 2300 800 65 Arizona
59 Mt. Rose 9700 1800 1200 60 Nevada
60Bear Valley 8500 1900 1280 67 California
61 Brundage 7640 1800 1500 46 Idaho
62 Snowbowl 11500 2300 777 32 Arizona
63 Tamarack 7700 2800 900 42 Idaho
64 Brighton Resort 10500 1745 1050 66 Utah
65Sugar Bowl 8383 1500 1500 95 California
66 Montana Snowbowl 7600 2600 950 40 Montana
67 Alyeska 3939 3200 1400 73 Alaska
68 Ski China Peak 8700 1679 1200 45 California
69 Ski Apache 11500 1900 750 55 New Mexico
70 Homewood Mountain 7880 1650 1260 60 California
71 Great Divide 7250 1500 1500 140 Montana
72 Anthony Lakes 8000 1700 1100 21 Oregon
73 Ski Santa Fe 12075 1725 660 74 New Mexico
74 June Mountain 10090 2590 500 35 California
75Brian Head 11307 1707 650 65 Utah
76 Mt. Spokane 5889 1689 1250 45 Washington
77Angel Fire 10677 2077 550 75 New Mexico
78Stevens Pass 5845 1800 1125 37 Washington
79 Soldier Mountain 7177 1425 1150 36 Idaho
80 Eldora Mountain 10800 1600 680 53 Colorado
81 Monarch Mountain 11952 1162 800 63 Colorado
82 Sugarloaf 4237 2820 921 146 Maine
83 Dodge Ridge 8200 1600 832 62 California
84 Alpental 5450 2310 825 24 Washington
85 Diamond Peak 8540 1840 655 30 Nevada
86 Blacktail Mountain 6780 1440 1000 25 Montana
87 Killington 4241 3050 752 140 Vermont
88 Smugglers Notch 3640 2610 1000 78 Vermont
89Buttermilk 9900 2030 470 44 Colorado
90Beaver Mountain 8800 1600 664 48 Utah
91 Sunlight Mountain 9895 2010 470 67 Colorado
92White Pass 6500 2000 638 45 Washington
93 Bear Mountain 8805 1665 550 27 California
94 Sundance Mountain 8250 2150 450 42 Utah
95 Showdown Mountain 8200 1400 640 34 Montana
96Mt. Hood Skibowl 5066 1500 960 65 Oregon
97 Mt. Baldy 8600 2100 400 28 California
98 Mt. Baker 4300 1500 1000 38 Washington
99Sugarbush 4083 2600 578 111 Vermont
100 Eagle Point 10500 1400 400 40 Utah
101 Willamette Pass 6683 1563 555 29 Oregon
102 Ski Cooper 11700 1200 400 26 Colorado
103Sunday River 3140 2340 743 133 Maine
104 Snow King 7808 1571 400 16 Wyoming
105 Hoodoo Mountain 5703 1035 806 30 Oregon
106Stratton Mountain 3875 2003 600 92 Vermont
107 Okemo Mountain 3344 2200 632 119 Vermont
108 Whiteface 4650 3430 283 86 New York
109 Pomerelle Mountain 9000 1000 500 24 Idaho
110 Maverick Mountain 8520 2020 255 24 Montana
111 Red River 10350 1600 257 57 New Mexico
112 Kelly Canyon 6600 1000 640 26 Idaho
113 Mount Shasta 6850 1390 425 32 California
114 Donner Ski Ranch 7751 1001 505 53 California
115Gore Mountain 3600 2537 428 94 New York
116Stowe Mountain 3719 2160 485 116 Vermont
117 Pajarito Mountain 10440 1241 300 44 New Mexico
118White Pine Ski Area 9500 1100 370 25 Wyoming
119 Mountain High 8200 1600 290 55 California
120 SolVista Basin 9202 1000 406 37 Colorado
121 Sandia Peak 10378 1700 200 30 New Mexico
122 Terry Peak 7052 1100 450 30 South Dakota
123 Mystic Miner 6850 850 590 44 South Dakota
124Jay Peak 3968 2153 385 76 Vermont
125Teton Pass 7300 1100 407 36 Montana
126 Mt.Snow 3600 1700 490 80 Vermont
127 Bluewood 5670 1125 430 24 Washington
128 Lookout Pass 5500 850 540 34 Idaho
129 Mount Ashland 7500 1500 220 23 Oregon
130 Summit at Snoqualmie 3865 1025 600 28 Washington
131Snow Summit 8200 1200 240 31 California
132Cannon Mountain 4080 2180 264 72 New Hampshire
133 Eaglecrest 2600 1400 640 34 Alaska
134 Loon Mountain 3050 2100 352 56 New Hampshire
135Snowy Range 10000 900 250 29 Wyoming
136 Bretton Woods 3100 1500 464 102 New Hampshire
137 Pico Mountain 3967 1967 265 17 Vermont
138 Waterville Valley 4004 2020 255 52 New Hampshire
139 Snow Valley 7841 1041 240 28 California
140Sipapu 9255 1055 200 41 New Mexico
141 Wildcat Mountain 4062 2112 225 50 New Hampshire
142Boreal 7700 500 480 41 California
143Saddleback 4120 2000 220 66 Maine
144 Snowshoe Mountain 4848 1500 244 60 West Virginia
145 Burke Mountain 3267 2011 250 45 Vermont
146Bolton Valley 3150 1654 300 71 Vermont
147 Windham Mountain 3100 1600 267 46 New York
148 Mt. Abram 2000 1150 550 44 Maine
149Attitash 2350 1750 307 77 New Hampshire
150 Hunter Mountain 3200 1600 240 55 New York
151 Lutsen Mountain 1488 825 1000 92 Minnesota
152Mount Sunapee 2743 1513 232 65 New Hampshire
153 Soda Springs 7350 650 200 42 California
154 Spout Springs 5660 810 200 14 Oregon
155 Mad River Glen 3637 2037 120 45 Vermont
156 Berkshire East 1840 1180 400 45 Massachusetts
157 Belleayre Mountain 3325 1404 171 47 New York
158 Bromley Mountain 3284 1334 177 45 Vermont
159 Sugar Mountain 5300 1200 115 20 North Carolina
160 Wolf Creek 6500 1000 110 20 Utah
161 Gunstock Mountain 2300 1400 220 51 New Hampshire
162 Kissing Bridge 1750 550 700 37 New York
163 Sleeping Giant 7200 500 184 47 Wyoming
164Magic Mountain 2850 1700 135 40 Vermont
165Seven Springs 2994 750 285 42 Pennsylvania
166Ragged Mountain 2250 1250 220 45 New Hampshire
167Magic Mountain 7240 700 120 11 Idaho
168Hogadon 8000 600 125 24 Wyoming
169 Cranmore Mountain 2000 1500 200 54 New Hampshire
170 Shawnee Peak 1900 1300 239 40 Maine
171 Echo Mountain 10500 660 85 16 Colorado
172 Las Vegas Ski 9370 860 70 11 Nevada
173Tahoe Donner 7350 600 120 14 California
174 Black Mountain 3303 1100 143 44 New Hampshire
175 Mount Bohemia 1440 900 400 81 Michigan
176 Hickory Ski Center 1900 1200 225 18 New York
177 Badger Pass 8000 800 80 10 California
178 Holiday Valley 2250 750 290 37 New York
179 Elk Mountain 2693 1000 180 27 Pennsylvania
180 Howelson Hill 7136 440 150 15 Colorado
181 Jiminy Peak 2380 1150 170 45 Massachusetts
182 Elko Snowbowl 6890 650 100 16 Nevada
183 Greek Peak 2100 952 220 32 New York
184 Wintergreen Resort 3500 1003 125 25 Virginia
185 Ski Beech Mountain 5506 830 95 15 North Carolina
186 Granite Peak 1942 700 300 74 Wisconsin
187 Sno Mountain 1960 1000 204 26 Pennsylvania
188 Tenney Mountain 2149 1670 110 48 New Hampshire
189Timberline Four Seasons 4268 1000 92 37 West Virginia
190 Bristol Mountain 2200 1200 138 34 New York
191 Whitecap Mountain 1750 400 500 43 Wisconsin
192 Song Mountain 1940 700 250 24 New York
193 Blue Knob 3152 1072 100 34 Pennsylvania
194 Labrador Mountain 1825 700 250 22 New York
195 Boyne Highlands 1290 552 435 54 Michigan
196Balsams Wilderness 2760 1006 110 16 New Hampshire
197 Big Powderhorn 1840 622 253 33 Michigan
198 Plattekill Mountain 3500 1100 75 35 New York
199 Blue Mountain 1600 1082 164 39 Pennsylvania
200 Canaan Valley 4280 850 78 39 West Virginia
201Bousquet Mountain 1875 750 200 23 Massachusetts
202 Indianhead Mountain 1935 638 220 29 Michigan
203Camelback Mountain 2050 800 160 34 Pennsylvania
204 Mountain Creek 1480 1040 167 41 New Jersey
205 Wisp 3115 610 132 32 Maryland
206 Massanutten 2925 1175 70 14 Virginia
207 Titus Mountain 1392 1200 143 27 New York
208Boyne Mountain 1120 500 415 60 Michigan
209 Holimont Ski Area 2260 700 140 52 New York
210 Wachusett 2006 1000 110 22 Massachusetts
211 Wolf Ridge 4600 650 72 23 North Carolina
212 Giants Ridge 1972 500 210 35 Minnesota
213Cooper Spur 8000 500 50 10 Oregon
214Cataloochee Ski Area 5400 740 50 16 North Carolina
215 Ski Butternut 1800 1000 110 22 Massachusetts
216Dartmouth Skiway 1943 968 104 22 New Hampshire
217 Winterplace Ski Resort 3600 603 90 27 West Virginia
218West Mountain 1470 1010 126 40 New York
219 Snow Ridge 2000 650 130 22 New York
220 Buffalo Ski Club 1500 500 225 43 New York
221 Spirit Mountain 1320 700 175 22 Minnesota
222Crotched Mountain 2066 1016 75 23 New Hampshire
223 Liberty Mountain 2400 650 100 16 Pennsylvania
224Caberfae Peaks 1545 485 200 34 Michigan
225Devils Head 995 500 300 30 Wisconsin
226 Blandford Mountain 1685 650 132 22 Massachusetts
227 Nubs Nob 1338 427 248 53 Michigan
228 Ski Brule 1861 500 150 17 Michigan
229 Marquette Mountain 1357 600 169 25 Michigan
230 Pine Mountain 1650 500 160 27 Michigan
231 Swain 1970 650 100 30 New York
232Ski Denton 2500 650 75 22 Pennsylvania
233 Jack Frost 2000 600 100 21 Pennsylvania
234Shawnee Mountain 1350 700 125 23 Pennsylvania
235 Mohawk 1600 650 107 24 Connecticut
236 Chestnut Mountain 1040 475 220 19 Illinois
237 McCauley Mountain 2260 633 75 21 New York
238 Norway Mountain 1335 500 160 17 Michigan
239 Toggenburg Mountain 1780 700 83 21 New York
240Big Bear 1200 650 125 18 Pennsylvania
241 Hidden Valley 2875 470 70 28 Pennsylvania
242 Cascade Mountain 1280 460 160 36 Wisconsin
243Pats Peak 1400 710 90 22 New Hampshire
244 Roundtop Mountain 1400 600 104 16 Pennsylvania
245 Camden Snow Bowl 1100 950 80 15 Maine
246 Cockaigne Ski Area 2002 410 100 15 New York
247 Suicide Six 1200 650 100 23 Vermont
248 Peekn Peak 1800 400 105 27 New York
249 Ober Gatlinburg 3300 600 38 9 Tennessee
250 Alpine Mountain 1150 500 120 21 Pennsylvania
251 Whitetail Resort 1800 935 38 23 Pennsylvania
252Thunder Ridge 1270 500 100 30 New York
253 Mad River 1460 300 144 24 Ohio
254 Mt. LaCrosse 1110 516 100 18 Wisconsin
255 Ski Sawmill 2215 515 50 13 Pennsylvania
256 Big Boulder 2175 475 55 15 Pennsylvania
257Homestead Ski Area 3200 700 25 9 Virginia
258 Welch Village 1060 360 140 60 Minnesota
259Bear Creek 1100 510 86 21 Pennsylvania
260Mont Ripley 1148 420 100 24 Michigan
261Otis Ridge 1700 400 70 11 Massachusetts
262 Alpine Valley 1260 388 90 20 Wisconsin
263 Mount Peter 1250 500 70 11 New York
264 Ski Sundown 1075 625 65 15 Connecticut
265Eagle Rock 1810 550 43 14 Pennsylvania
266 Hidden Valley 4594 310 30 12 Missouri
267 Blackjack 850 465 101 19 Michigan
268Mt. Brighton 1331 230 130 26 Michigan
269 Appalachian Mountain 4000 365 27 12 North Carolina
270 Mt. Holly 1115 350 100 19 Michigan
271 Granite Gorge 1325 525 55 19 New Hampshire
272Afton Alps 350 350 300 48 Minnesota
273 Alpine Valley 1210 300 100 25 Michigan
274 Willard Mountain 1415 505 50 14 New York
275Hidden Valley 1435 620 40 15 New Jersey
276Woods Valley 1400 500 50 14 New York
277 Tussey Mountain 1810 500 38 7 Pennsylvania
278 Wild Mountain 1113 300 100 25 Minnesota
279Pine Knob 1300 300 85 17 Michigan
280 Perfect North 800 400 100 23 Indiana
281 Crystal Mountain 1132 375 75 45 Michigan
282 Holiday Mountain 1300 400 60 9 New York
283 Shanty Creek 1125 450 60 53 Michigan
284 Sundown Mountain 1059 475 60 21 Iowa
285 Royal Mountain 1800 550 30 13 New York
286Snow Trails 1475 300 60 15 Ohio
287Christie Mountain 1650 350 45 21 Wisconsin
288 Woodbury Ski Area 850 300 100 15 Connecticut
289 Alpine Valley 1500 230 72 11 Ohio
290Trollhaugen 1180 260 80 22 Wisconsin
291 Bittersweet 700 350 100 20 Michigan
292Treetops Mountain 1345 225 80 23 Michigan
293Cannonsburg Ski Area 938 250 100 14 Michigan
294Bradford Mountain 1548 248 60 15 Massachusetts
295 Mt. Crescent 1500 300 50 9 Iowa
296 Spring Mountain 528 420 100 8 Pennsylvania
297 Bryce Resort 1750 500 25 8 Virginia
298 Andes Tower Hills 1575 274 46 16 Minnesota
299 Tuxedo Ridge 1400 400 35 7 New York
300Nordic Mountain 1137 265 60 16 Wisconsin
301 Powder Ridge 850 310 68 15 Minnesota
302 Paoli Peaks 900 300 65 17 Indiana
303Hidden Valley 1802 191 50 7 Wisconsin
304Swiss Valley 1200 225 60 11 Michigan
305 Seven Oaks 1675 275 35 11 Iowa
306 Buck Hill 1225 306 42 16 Minnesota
307 King Pine Mountain 850 350 48 17 New Hampshire
308Coffee Mill 1160 435 28 14 Minnesota
309 Boston Mills 660 240 85 17 Ohio
310 Mount Kato 850 240 65 19 Minnesota
311 Christmas Mountain 1250 250 40 10 Wisconsin
312Blue Hills 635 309 60 12 Massachusetts
313Mount Southington 525 425 51 14 Connecticut
314 Buena Vista 1620 230 30 16 Minnesota
315 Lost Valley 495 470 45 18 Maine
316 Tyrol Basin 1160 300 30 16 Wisconsin
317 Snow Snake 1230 210 40 12 Michigan
318 Timber Ridge 850 240 50 15 Michigan
319Dry Hill 950 300 35 7 New York
320 Sunburst Mountain 1100 234 36 15 Wisconsin
321 Snow Creek 1100 300 25 12 Missouri
322Hilltop Ski Area 894 294 30 10 Alaska
323 New Hermon Mountain 450 350 50 20 Maine
324Brantling 850 250 36 9 New York
325 Apple Mountain 820 220 40 12 Michigan
326 Wilmot Mountain 260 230 120 25 Wisconsin
327 Hyland Ski 1075 175 35 14 Minnesota
328 Ski Snowstar 790 262 28 14 Illinois
329 Sapphire Valley 3500 200 8 2 North Carolina
330 Nashoba Valley 440 240 52 17 Massachusetts
331 The Homestead 875 375 16 16 Michigan
332 Mt. Jefferson 755 432 12 15 Maine
333Ski Ward 410 200 45 9 Massachusetts
334Grand Geneva 1086 211 14 18 Wisconsin
335Campgaw Mountain 720 270 16 8 New Jersey
336 Highlands of Olympia 1090 205 13 6 Wisconsin
337 Maple Ski Ridge 450 250 20 8 New York
338 Mount Holiday 443 201 20 12 Michigan
339 Villa Olivia 500 180 15 12 Illinois
340 Four Lakes 500 100 9 4 Illinois

Loading