Lake Tahoe

Snow Report

Alaska
Alberta
Arizona
British Columbia
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Ontario
Oregon
Pennsylvania
Quebec
South Dakota
Tennessee
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

SlopeStat.com Colorado

Ranking Ski Resort Elevation Vertical Acres Trails Location
1Aspen-Snowmass 12510 4406 5300 329 Colorado
2 Vail 11570 3450 5289 193 Colorado
3Snowmass 12510 4406 3132 91 Colorado
4 Keystone 12408 3128 3148 135 Colorado
5 Telluride 13150 4425 2000 125 Colorado
6 Steamboat Mountain 10568 3668 2965 165 Colorado
7Breckenridge 12998 3398 2358 155 Colorado
8 Winter Park 12060 2610 3060 143 Colorado
9 Beaver Creek 11440 4040 1815 149 Colorado
10 Copper Mountain 12313 2601 2465 126 Colorado
11 Loveland 13010 2210 1670 93 Colorado
12 Silverton 13487 1900 1819 69 Colorado
13Aspen Highlands 11675 3635 1028 118 Colorado
14Crested Butte 12162 3062 1167 121 Colorado
15 Wolf Creek 11904 1604 1600 77 Colorado
16 Durango Mountain 10822 2029 1360 88 Colorado
17 Arapahoe Basin 13050 2270 900 108 Colorado
18 Powderhorn 9850 1650 1600 44 Colorado
19Aspen Mountain 11212 3267 675 76 Colorado
20 Eldora Mountain 10800 1600 680 53 Colorado
21 Monarch Mountain 11952 1162 800 63 Colorado
22Buttermilk 9900 2030 470 44 Colorado
23 Sunlight Mountain 9895 2010 470 67 Colorado
24 Ski Cooper 11700 1200 400 26 Colorado
25 SolVista Basin 9202 1000 406 37 Colorado
26 Echo Mountain 10500 660 85 16 Colorado
27 Howelson Hill 7136 440 150 15 Colorado

Loading

Snow reports provided by OnTheSnow. The snow report widget is most likely not displaying because you have JavaScript disabled. To see the Ski Report for every ski area in the world visit OnTheSnow or click on these popular regions: