Sugarloaf

Snow Report

Alaska
Alberta
Arizona
British Columbia
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Ontario
Oregon
Pennsylvania
Quebec
South Dakota
Tennessee
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

SlopeStat.com United States Northeast

Ranking Ski Resort Elevation Vertical Acres Trails Location
1 Sugarloaf 4237 2820 921 146 Maine
2 Killington 4241 3050 752 140 Vermont
3 Smugglers Notch 3640 2610 1000 78 Vermont
4Sugarbush 4083 2600 578 111 Vermont
5Sunday River 3140 2340 743 133 Maine
6Stratton Mountain 3875 2003 600 92 Vermont
7 Okemo Mountain 3344 2200 632 119 Vermont
8 Whiteface 4650 3430 283 86 New York
9Gore Mountain 3600 2537 428 94 New York
10Stowe Mountain 3719 2160 485 116 Vermont
11Jay Peak 3968 2153 385 76 Vermont
12 Mt.Snow 3600 1700 490 80 Vermont
13Cannon Mountain 4080 2180 264 72 New Hampshire
14 Loon Mountain 3050 2100 352 56 New Hampshire
15 Bretton Woods 3100 1500 464 102 New Hampshire
16 Pico Mountain 3967 1967 265 17 Vermont
17 Waterville Valley 4004 2020 255 52 New Hampshire
18 Wildcat Mountain 4062 2112 225 50 New Hampshire
19Saddleback 4120 2000 220 66 Maine
20 Burke Mountain 3267 2011 250 45 Vermont
21Bolton Valley 3150 1654 300 71 Vermont
22 Windham Mountain 3100 1600 267 46 New York
23 Mt. Abram 2000 1150 550 44 Maine
24Attitash 2350 1750 307 77 New Hampshire
25 Hunter Mountain 3200 1600 240 55 New York
26Mount Sunapee 2743 1513 232 65 New Hampshire
27 Mad River Glen 3637 2037 120 45 Vermont
28 Berkshire East 1840 1180 400 45 Massachusetts
29 Belleayre Mountain 3325 1404 171 47 New York
30 Bromley Mountain 3284 1334 177 45 Vermont
31 Gunstock Mountain 2300 1400 220 51 New Hampshire
32 Kissing Bridge 1750 550 700 37 New York
33Magic Mountain 2850 1700 135 40 Vermont
34Seven Springs 2994 750 285 42 Pennsylvania
35Ragged Mountain 2250 1250 220 45 New Hampshire
36 Cranmore Mountain 2000 1500 200 54 New Hampshire
37 Shawnee Peak 1900 1300 239 40 Maine
38 Black Mountain 3303 1100 143 44 New Hampshire
39 Hickory Ski Center 1900 1200 225 18 New York
40 Holiday Valley 2250 750 290 37 New York
41 Elk Mountain 2693 1000 180 27 Pennsylvania
42 Jiminy Peak 2380 1150 170 45 Massachusetts
43 Greek Peak 2100 952 220 32 New York
44 Sno Mountain 1960 1000 204 26 Pennsylvania
45 Tenney Mountain 2149 1670 110 48 New Hampshire
46 Bristol Mountain 2200 1200 138 34 New York
47 Song Mountain 1940 700 250 24 New York
48 Blue Knob 3152 1072 100 34 Pennsylvania
49 Labrador Mountain 1825 700 250 22 New York
50Balsams Wilderness 2760 1006 110 16 New Hampshire
51 Plattekill Mountain 3500 1100 75 35 New York
52 Blue Mountain 1600 1082 164 39 Pennsylvania
53Bousquet Mountain 1875 750 200 23 Massachusetts
54Camelback Mountain 2050 800 160 34 Pennsylvania
55 Mountain Creek 1480 1040 167 41 New Jersey
56 Wisp 3115 610 132 32 Maryland
57 Titus Mountain 1392 1200 143 27 New York
58 Holimont Ski Area 2260 700 140 52 New York
59 Wachusett 2006 1000 110 22 Massachusetts
60 Ski Butternut 1800 1000 110 22 Massachusetts
61Dartmouth Skiway 1943 968 104 22 New Hampshire
62West Mountain 1470 1010 126 40 New York
63 Snow Ridge 2000 650 130 22 New York
64 Buffalo Ski Club 1500 500 225 43 New York
65Crotched Mountain 2066 1016 75 23 New Hampshire
66 Liberty Mountain 2400 650 100 16 Pennsylvania
67 Blandford Mountain 1685 650 132 22 Massachusetts
68 Swain 1970 650 100 30 New York
69Ski Denton 2500 650 75 22 Pennsylvania
70 Jack Frost 2000 600 100 21 Pennsylvania
71Shawnee Mountain 1350 700 125 23 Pennsylvania
72 Mohawk 1600 650 107 24 Connecticut
73 McCauley Mountain 2260 633 75 21 New York
74 Toggenburg Mountain 1780 700 83 21 New York
75Big Bear 1200 650 125 18 Pennsylvania
76 Hidden Valley 2875 470 70 28 Pennsylvania
77Pats Peak 1400 710 90 22 New Hampshire
78 Roundtop Mountain 1400 600 104 16 Pennsylvania
79 Camden Snow Bowl 1100 950 80 15 Maine
80 Cockaigne Ski Area 2002 410 100 15 New York
81 Suicide Six 1200 650 100 23 Vermont
82 Peekn Peak 1800 400 105 27 New York
83 Alpine Mountain 1150 500 120 21 Pennsylvania
84 Whitetail Resort 1800 935 38 23 Pennsylvania
85Thunder Ridge 1270 500 100 30 New York
86 Ski Sawmill 2215 515 50 13 Pennsylvania
87 Big Boulder 2175 475 55 15 Pennsylvania
88Bear Creek 1100 510 86 21 Pennsylvania
89Otis Ridge 1700 400 70 11 Massachusetts
90 Mount Peter 1250 500 70 11 New York
91 Ski Sundown 1075 625 65 15 Connecticut
92Eagle Rock 1810 550 43 14 Pennsylvania
93 Granite Gorge 1325 525 55 19 New Hampshire
94 Willard Mountain 1415 505 50 14 New York
95Hidden Valley 1435 620 40 15 New Jersey
96Woods Valley 1400 500 50 14 New York
97 Tussey Mountain 1810 500 38 7 Pennsylvania
98 Holiday Mountain 1300 400 60 9 New York
99 Royal Mountain 1800 550 30 13 New York
100 Woodbury Ski Area 850 300 100 15 Connecticut
101Bradford Mountain 1548 248 60 15 Massachusetts
102 Spring Mountain 528 420 100 8 Pennsylvania
103 Tuxedo Ridge 1400 400 35 7 New York
104 King Pine Mountain 850 350 48 17 New Hampshire
105Blue Hills 635 309 60 12 Massachusetts
106Mount Southington 525 425 51 14 Connecticut
107 Lost Valley 495 470 45 18 Maine
108Dry Hill 950 300 35 7 New York
109 New Hermon Mountain 450 350 50 20 Maine
110Brantling 850 250 36 9 New York
111 Nashoba Valley 440 240 52 17 Massachusetts
112 Mt. Jefferson 755 432 12 15 Maine
113Ski Ward 410 200 45 9 Massachusetts
114Campgaw Mountain 720 270 16 8 New Jersey
115 Maple Ski Ridge 450 250 20 8 New York

Loading