Sugarloaf

Snow Report

Alaska
Alberta
Arizona
British Columbia
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Ontario
Oregon
Pennsylvania
Quebec
South Dakota
Tennessee
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

SlopeStat.com North America East

Ranking Ski Resort Elevation Vertical Acres Trails Location
1 Sugarloaf 4237 2820 921 146 Maine
2 Killington 4241 3050 752 140 Vermont
3 Smugglers Notch 3640 2610 1000 78 Vermont
4Sugarbush 4083 2600 578 111 Vermont
5Sunday River 3140 2340 743 133 Maine
6Stratton Mountain 3875 2003 600 92 Vermont
7 Okemo Mountain 3344 2200 632 119 Vermont
8 Whiteface 4650 3430 283 86 New York
9Tremblant Mountain 2871 2116 654 95 Quebec
10Gore Mountain 3600 2537 428 94 New York
11Stowe Mountain 3719 2160 485 116 Vermont
12Jay Peak 3968 2153 385 76 Vermont
13 Mt.Snow 3600 1700 490 80 Vermont
14 Le Massif 2644 2526 401 52 Quebec
15 Mont Sainte-Anne 2625 2051 456 65 Quebec
16Cannon Mountain 4080 2180 264 72 New Hampshire
17 Loon Mountain 3050 2100 352 56 New Hampshire
18 Bretton Woods 3100 1500 464 102 New Hampshire
19 Pico Mountain 3967 1967 265 17 Vermont
20 Waterville Valley 4004 2020 255 52 New Hampshire
21 Wildcat Mountain 4062 2112 225 50 New Hampshire
22Saddleback 4120 2000 220 66 Maine
23 Snowshoe Mountain 4848 1500 244 60 West Virginia
24 Burke Mountain 3267 2011 250 45 Vermont
25Bolton Valley 3150 1654 300 71 Vermont
26 Mont Orford 2800 1933 245 61 Quebec
27 Windham Mountain 3100 1600 267 46 New York
28 Ski Bromont 1854 1555 450 145 Quebec
29 Mt. Abram 2000 1150 550 44 Maine
30Attitash 2350 1750 307 77 New Hampshire
31 Hunter Mountain 3200 1600 240 55 New York
32Mont Sutton 3176 1500 230 60 Quebec
33Mount Sunapee 2743 1513 232 65 New Hampshire
34 Stoneham Mountain 2075 1380 326 39 Quebec
35 Mad River Glen 3637 2037 120 45 Vermont
36 Berkshire East 1840 1180 400 45 Massachusetts
37 Belleayre Mountain 3325 1404 171 47 New York
38 Bromley Mountain 3284 1334 177 45 Vermont
39 Sugar Mountain 5300 1200 115 20 North Carolina
40 Gunstock Mountain 2300 1400 220 51 New Hampshire
41 Kissing Bridge 1750 550 700 37 New York
42Magic Mountain 2850 1700 135 40 Vermont
43Seven Springs 2994 750 285 42 Pennsylvania
44Ragged Mountain 2250 1250 220 45 New Hampshire
45 Cranmore Mountain 2000 1500 200 54 New Hampshire
46 Shawnee Peak 1900 1300 239 40 Maine
47 Owls Head 2451 1772 130 45 Quebec
48 Black Mountain 3303 1100 143 44 New Hampshire
49 Hickory Ski Center 1900 1200 225 18 New York
50 Holiday Valley 2250 750 290 37 New York
51 Elk Mountain 2693 1000 180 27 Pennsylvania
52 Jiminy Peak 2380 1150 170 45 Massachusetts
53 Greek Peak 2100 952 220 32 New York
54 Wintergreen Resort 3500 1003 125 25 Virginia
55 Ski Beech Mountain 5506 830 95 15 North Carolina
56 Sno Mountain 1960 1000 204 26 Pennsylvania
57 Tenney Mountain 2149 1670 110 48 New Hampshire
58Timberline Four Seasons 4268 1000 92 37 West Virginia
59 Bristol Mountain 2200 1200 138 34 New York
60 Song Mountain 1940 700 250 24 New York
61 Blue Knob 3152 1072 100 34 Pennsylvania
62 Labrador Mountain 1825 700 250 22 New York
63Balsams Wilderness 2760 1006 110 16 New Hampshire
64 Plattekill Mountain 3500 1100 75 35 New York
65 Blue Mountain 1600 1082 164 39 Pennsylvania
66 Canaan Valley 4280 850 78 39 West Virginia
67 Mont St. Marie 2251 1250 100 20 Quebec
68Bousquet Mountain 1875 750 200 23 Massachusetts
69 Blue Mountain 1482 720 251 37 Ontario
70Camelback Mountain 2050 800 160 34 Pennsylvania
71 Mountain Creek 1480 1040 167 41 New Jersey
72 Wisp 3115 610 132 32 Maryland
73 Massanutten 2925 1175 70 14 Virginia
74 Titus Mountain 1392 1200 143 27 New York
75 Holimont Ski Area 2260 700 140 52 New York
76 Mont Blanc/Faustin 1473 1000 150 41 Quebec
77 Wachusett 2006 1000 110 22 Massachusetts
78 Wolf Ridge 4600 650 72 23 North Carolina
79Cataloochee Ski Area 5400 740 50 16 North Carolina
80 Ski Butternut 1800 1000 110 22 Massachusetts
81Dartmouth Skiway 1943 968 104 22 New Hampshire
82 Winterplace Ski Resort 3600 603 90 27 West Virginia
83West Mountain 1470 1010 126 40 New York
84 Snow Ridge 2000 650 130 22 New York
85 Buffalo Ski Club 1500 500 225 43 New York
86Mont Saint Sauviur 1634 698 142 38 Quebec
87Crotched Mountain 2066 1016 75 23 New Hampshire
88 Liberty Mountain 2400 650 100 16 Pennsylvania
89 Blandford Mountain 1685 650 132 22 Massachusetts
90 Swain 1970 650 100 30 New York
91Ski Denton 2500 650 75 22 Pennsylvania
92 Mt.St.Louis-Moonstone 1299 550 170 40 Ontario
93 Edelweiss 1148 656 160 18 Quebec
94 Searchmont Resort 1601 750 100 18 Ontario
95 Jack Frost 2000 600 100 21 Pennsylvania
96Shawnee Mountain 1350 700 125 23 Pennsylvania
97 Mohawk 1600 650 107 24 Connecticut
98 McCauley Mountain 2260 633 75 21 New York
99 Toggenburg Mountain 1780 700 83 21 New York
100Big Bear 1200 650 125 18 Pennsylvania
101 Hidden Valley 2875 470 70 28 Pennsylvania
102Pats Peak 1400 710 90 22 New Hampshire
103 Roundtop Mountain 1400 600 104 16 Pennsylvania
104 Camden Snow Bowl 1100 950 80 15 Maine
105 Cockaigne Ski Area 2002 410 100 15 New York
106 Suicide Six 1200 650 100 23 Vermont
107 Calabogie 1265 760 80 22 Ontario
108 Peekn Peak 1800 400 105 27 New York
109 Ober Gatlinburg 3300 600 38 9 Tennessee
110Camp Fortune 1192 590 100 20 Quebec
111 Alpine Mountain 1150 500 120 21 Pennsylvania
112Loch Lomond 1450 750 60 14 Ontario
113 Whitetail Resort 1800 935 38 23 Pennsylvania
114Thunder Ridge 1270 500 100 30 New York
115 Ski Sawmill 2215 515 50 13 Pennsylvania
116 Big Boulder 2175 475 55 15 Pennsylvania
117Homestead Ski Area 3200 700 25 9 Virginia
118Bear Creek 1100 510 86 21 Pennsylvania
119Otis Ridge 1700 400 70 11 Massachusetts
120 Mount Peter 1250 500 70 11 New York
121 Ski Sundown 1075 625 65 15 Connecticut
122Eagle Rock 1810 550 43 14 Pennsylvania
123 Appalachian Mountain 4000 365 27 12 North Carolina
124 Granite Gorge 1325 525 55 19 New Hampshire
125 Willard Mountain 1415 505 50 14 New York
126Hidden Valley 1435 620 40 15 New Jersey
127Woods Valley 1400 500 50 14 New York
128 Tussey Mountain 1810 500 38 7 Pennsylvania
129Mont Cascades 1001 541 60 20 Quebec
130 Holiday Mountain 1300 400 60 9 New York
131 Royal Mountain 1800 550 30 13 New York
132 Woodbury Ski Area 850 300 100 15 Connecticut
133 Horseshoe Resort 1332 304 61 25 Ontario
134Bradford Mountain 1548 248 60 15 Massachusetts
135 Spring Mountain 528 420 100 8 Pennsylvania
136 Bryce Resort 1750 500 25 8 Virginia
137 Tuxedo Ridge 1400 400 35 7 New York
138 Vorlage 500 490 80 16 Quebec
139 Hidden Valley 1276 333 35 13 Ontario
140 King Pine Mountain 850 350 48 17 New Hampshire
141Blue Hills 635 309 60 12 Massachusetts
142Mount Southington 525 425 51 14 Connecticut
143 Mt. Pakenham 730 280 55 10 Ontario
144 Lost Valley 495 470 45 18 Maine
145Dry Hill 950 300 35 7 New York
146 New Hermon Mountain 450 350 50 20 Maine
147Brantling 850 250 36 9 New York
148 Sapphire Valley 3500 200 8 2 North Carolina
149 Nashoba Valley 440 240 52 17 Massachusetts
150 Mt. Jefferson 755 432 12 15 Maine
151Ski Ward 410 200 45 9 Massachusetts
152Campgaw Mountain 720 270 16 8 New Jersey
153 Maple Ski Ridge 450 250 20 8 New York

Loading