Whistler

Snow Report

Alaska
Alberta
Arizona
British Columbia
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Ontario
Oregon
Pennsylvania
Quebec
South Dakota
Tennessee
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

SlopeStat.com Alberta

Ranking Ski Resort Elevation Vertical Acres Trails Location
1 Banff-Lake Louise 8954 3514 7748 274 Alberta
2 Lake Louise 8650 3250 4200 139 Alberta
3 Sunshine Village 8954 3514 3358 107 Alberta
4 Castle Mountain 7463 2833 3500 78 Alberta
5 Marmot Basin 8570 3000 1675 86 Alberta
6 Nakiska Ski Area 7406 2555 1021 64 Alberta
7 Mount Norquay 7000 1650 190 28 Alberta
8 Canada Olympic Park 4101 394 90 3 Alberta

Adult lift ticket rates for Alberta Ski Areas.

Ranking Ski Resort Holiday
Full Day
Weekend
Full Day
Midweek
Full Day
Holiday
Half Day
Weekend
Half Day
Midweek
Half Day

Night

Twighlight
2 Lake Louise 79.95 79.95 79.95 64.95 64.95 64.95    
3 Sunshine Village 79.95 79.95 79.95 63 63 63    
4 Castle Mountain 65 65 65 53 53 53    
5 Marmot Basin 76 76 76 60 60 60    
6 Nakiska Ski Area 69.95 69.95 69.95 56.95 56.95 56.95    
7 Mount Norquay 59 59 59 49 49 49 20  
8 Canada Olympic Park 49 49 43 37/43 37/43 32/37    

Loading

Snow reports provided by OnTheSnow. The snow report widget is most likely not displaying because you have JavaScript disabled. To see the Ski Report for every ski area in the world visit OnTheSnow or click on these popular regions: