Whistler

Snow Report

Alaska
Alberta
Arizona
British Columbia
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Ontario
Oregon
Pennsylvania
Quebec
South Dakota
Tennessee
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

SlopeStat.com Western Canada

Ranking Ski Resort Elevation Vertical Acres Trails Location
1Whistler-Blackcomb 7494 5280 8100 200 British Columbia
2 Banff-Lake Louise 8954 3514 7748 274 Alberta
3Whistler 7160 5020 4757 100 British Columbia
4Blackcomb 7494 5280 3414 100 British Columbia
5 Revelstoke 7300 5620 3121 54 British Columbia
6 Lake Louise 8650 3250 4200 139 Alberta
7 Sunshine Village 8954 3514 3358 107 Alberta
8 Kicking Horse 8033 4133 2800 120 British Columbia
9 Panorama Mountain 7875 4000 2847 120 British Columbia
10 Sun Peaks 7060 2894 3678 122 British Columbia
11 Castle Mountain 7463 2833 3500 78 Alberta
12 Fernie Alpine Resort 7050 3550 2504 140 British Columbia
13Big White 7606 2550 2765 118 British Columbia
14 Silver Star 6280 2500 3065 115 British Columbia
15 Marmot Basin 8570 3000 1675 86 Alberta
16 Red Mountain 6801 2919 1685 88 British Columbia
17Kimberly Alpine Resort 6500 2465 1800 80 British Columbia
18 Nakiska Ski Area 7406 2555 1021 64 Alberta
19 Whitewater 7867 2044 1184 69 British Columbia
20Apex Mountain 7188 2000 1112 67 British Columbia
21 Mt. Washington 5215 1657 1600 60 British Columbia
22Mount Baldy 7557 1793 500 35 British Columbia
23Cypress Mountain 5400 2010 600 53 British Columbia
24Hudson Bay Mountain 5413 1750 300 34 British Columbia
25 Grouse Mountain 4101 3199 212 26 British Columbia
26 Mount Norquay 7000 1650 190 28 Alberta
27Mount Seymour 4124 1089 200 39 British Columbia
28 Canada Olympic Park 4101 394 90 3 Alberta

Loading