Lake Tahoe

Snow Report

Alaska
Alberta
Arizona
British Columbia
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Ontario
Oregon
Pennsylvania
Quebec
South Dakota
Tennessee
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

SlopeStat.com United States Midwest

Ranking Ski Resort Elevation Vertical Acres Trails Location
1 Terry Peak 7052 1100 450 30 South Dakota
2 Mystic Miner 6850 850 590 44 South Dakota
3 Lutsen Mountain 1488 825 1000 92 Minnesota
4 Mount Bohemia 1440 900 400 81 Michigan
5 Granite Peak 1942 700 300 74 Wisconsin
6 Whitecap Mountain 1750 400 500 43 Wisconsin
7 Boyne Highlands 1290 552 435 54 Michigan
8 Big Powderhorn 1840 622 253 33 Michigan
9 Indianhead Mountain 1935 638 220 29 Michigan
10Boyne Mountain 1120 500 415 60 Michigan
11 Giants Ridge 1972 500 210 35 Minnesota
12 Spirit Mountain 1320 700 175 22 Minnesota
13Caberfae Peaks 1545 485 200 34 Michigan
14Devils Head 995 500 300 30 Wisconsin
15 Nubs Nob 1338 427 248 53 Michigan
16 Ski Brule 1861 500 150 17 Michigan
17 Marquette Mountain 1357 600 169 25 Michigan
18 Pine Mountain 1650 500 160 27 Michigan
19 Chestnut Mountain 1040 475 220 19 Illinois
20 Norway Mountain 1335 500 160 17 Michigan
21 Cascade Mountain 1280 460 160 36 Wisconsin
22 Mad River 1460 300 144 24 Ohio
23 Mt. LaCrosse 1110 516 100 18 Wisconsin
24 Welch Village 1060 360 140 60 Minnesota
25Mont Ripley 1148 420 100 24 Michigan
26 Alpine Valley 1260 388 90 20 Wisconsin
27 Hidden Valley 4594 310 30 12 Missouri
28 Blackjack 850 465 101 19 Michigan
29Mt. Brighton 1331 230 130 26 Michigan
30 Mt. Holly 1115 350 100 19 Michigan
31Afton Alps 350 350 300 48 Minnesota
32 Alpine Valley 1210 300 100 25 Michigan
33 Wild Mountain 1113 300 100 25 Minnesota
34Pine Knob 1300 300 85 17 Michigan
35 Perfect North 800 400 100 23 Indiana
36 Crystal Mountain 1132 375 75 45 Michigan
37 Shanty Creek 1125 450 60 53 Michigan
38 Sundown Mountain 1059 475 60 21 Iowa
39Snow Trails 1475 300 60 15 Ohio
40Christie Mountain 1650 350 45 21 Wisconsin
41 Alpine Valley 1500 230 72 11 Ohio
42Trollhaugen 1180 260 80 22 Wisconsin
43 Bittersweet 700 350 100 20 Michigan
44Treetops Mountain 1345 225 80 23 Michigan
45Cannonsburg Ski Area 938 250 100 14 Michigan
46 Mt. Crescent 1500 300 50 9 Iowa
47 Andes Tower Hills 1575 274 46 16 Minnesota
48Nordic Mountain 1137 265 60 16 Wisconsin
49 Powder Ridge 850 310 68 15 Minnesota
50 Paoli Peaks 900 300 65 17 Indiana
51Hidden Valley 1802 191 50 7 Wisconsin
52Swiss Valley 1200 225 60 11 Michigan
53 Seven Oaks 1675 275 35 11 Iowa
54 Buck Hill 1225 306 42 16 Minnesota
55Coffee Mill 1160 435 28 14 Minnesota
56 Boston Mills 660 240 85 17 Ohio
57 Mount Kato 850 240 65 19 Minnesota
58 Christmas Mountain 1250 250 40 10 Wisconsin
59 Buena Vista 1620 230 30 16 Minnesota
60 Tyrol Basin 1160 300 30 16 Wisconsin
61 Snow Snake 1230 210 40 12 Michigan
62 Timber Ridge 850 240 50 15 Michigan
63 Sunburst Mountain 1100 234 36 15 Wisconsin
64 Snow Creek 1100 300 25 12 Missouri
65 Apple Mountain 820 220 40 12 Michigan
66 Wilmot Mountain 260 230 120 25 Wisconsin
67 Hyland Ski 1075 175 35 14 Minnesota
68 Ski Snowstar 790 262 28 14 Illinois
69 The Homestead 875 375 16 16 Michigan
70Grand Geneva 1086 211 14 18 Wisconsin
71 Highlands of Olympia 1090 205 13 6 Wisconsin
72 Mount Holiday 443 201 20 12 Michigan
73 Villa Olivia 500 180 15 12 Illinois
74 Four Lakes 500 100 9 4 Illinois

Loading