Lake Tahoe

Snow Report

Alaska
Alberta
Arizona
British Columbia
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Ontario
Oregon
Pennsylvania
Quebec
South Dakota
Tennessee
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

SlopeStat.com Utah

Ranking Ski Resort Elevation Vertical Acres Trails Location
1 The Canyons 9990 3190 4000 182 Utah
2 Park City 10000 3100 3300 114 Utah
3 Snowbird 11000 3240 2500 85 Utah
4 Snowbasin 9350 3000 3000 107 Utah
5 Powder 9422 2500 2800 135 Utah
6 Deer Valley 9570 3000 2026 100 Utah
7Alta Ski Area 10550 2020 2200 116 Utah
8 Solitude Mountain 10035 2047 1200 65 Utah
9 Brighton Resort 10500 1745 1050 66 Utah
10Brian Head 11307 1707 650 65 Utah
11Beaver Mountain 8800 1600 664 48 Utah
12 Sundance Mountain 8250 2150 450 42 Utah
13 Eagle Point 10500 1400 400 40 Utah
14 Wolf Creek 6500 1000 110 20 Utah

Loading

Snow reports provided by OnTheSnow. The snow report widget is most likely not displaying because you have JavaScript disabled. To see the Ski Report for every ski area in the world visit OnTheSnow or click on these popular regions: