New Mexico

Snow Report

Alaska
Alberta
Arizona
British Columbia
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Ontario
Oregon
Pennsylvania
Quebec
South Dakota
Tennessee
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

SlopeStat.com United States Southwest

Ranking Ski Resort Elevation Vertical Acres Trails Location
1Taos 12481 3274 1294 110 New Mexico
2 Sunrise Park 11500 2300 800 65 Arizona
3 Snowbowl 11500 2300 777 32 Arizona
4 Ski Apache 11500 1900 750 55 New Mexico
5 Ski Santa Fe 12075 1725 660 74 New Mexico
6Angel Fire 10677 2077 550 75 New Mexico
7 Red River 10350 1600 257 57 New Mexico
8 Pajarito Mountain 10440 1241 300 44 New Mexico
9 Sandia Peak 10378 1700 200 30 New Mexico
10Sipapu 9255 1055 200 41 New Mexico

Loading