Whistler

Snow Report

Alaska
Alberta
Arizona
British Columbia
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Ontario
Oregon
Pennsylvania
Quebec
South Dakota
Tennessee
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

SlopeStat.com Canada

Ranking Ski Resort Elevation Vertical Acres Trails Location
1Whistler-Blackcomb 7494 5280 8100 200 British Columbia
2 Banff-Lake Louise 8954 3514 7748 274 Alberta
3Whistler 7160 5020 4757 100 British Columbia
4Blackcomb 7494 5280 3414 100 British Columbia
5 Revelstoke 7300 5620 3121 54 British Columbia
6 Lake Louise 8650 3250 4200 139 Alberta
7 Sunshine Village 8954 3514 3358 107 Alberta
8 Kicking Horse 8033 4133 2800 120 British Columbia
9 Panorama Mountain 7875 4000 2847 120 British Columbia
10 Sun Peaks 7060 2894 3678 122 British Columbia
11 Castle Mountain 7463 2833 3500 78 Alberta
12 Fernie Alpine Resort 7050 3550 2504 140 British Columbia
13Big White 7606 2550 2765 118 British Columbia
14 Silver Star 6280 2500 3065 115 British Columbia
15 Marmot Basin 8570 3000 1675 86 Alberta
16 Red Mountain 6801 2919 1685 88 British Columbia
17Kimberly Alpine Resort 6500 2465 1800 80 British Columbia
18 Nakiska Ski Area 7406 2555 1021 64 Alberta
19 Whitewater 7867 2044 1184 69 British Columbia
20Apex Mountain 7188 2000 1112 67 British Columbia
21 Mt. Washington 5215 1657 1600 60 British Columbia
22Mount Baldy 7557 1793 500 35 British Columbia
23Cypress Mountain 5400 2010 600 53 British Columbia
24Tremblant Mountain 2871 2116 654 95 Quebec
25Hudson Bay Mountain 5413 1750 300 34 British Columbia
26 Grouse Mountain 4101 3199 212 26 British Columbia
27 Le Massif 2644 2526 401 52 Quebec
28 Mont Sainte-Anne 2625 2051 456 65 Quebec
29 Mount Norquay 7000 1650 190 28 Alberta
30 Mont Orford 2800 1933 245 61 Quebec
31 Ski Bromont 1854 1555 450 145 Quebec
32Mont Sutton 3176 1500 230 60 Quebec
33 Stoneham Mountain 2075 1380 326 39 Quebec
34Mount Seymour 4124 1089 200 39 British Columbia
35 Owls Head 2451 1772 130 45 Quebec
36 Mont St. Marie 2251 1250 100 20 Quebec
37 Blue Mountain 1482 720 251 37 Ontario
38 Mont Blanc/Faustin 1473 1000 150 41 Quebec
39Mont Saint Sauviur 1634 698 142 38 Quebec
40 Canada Olympic Park 4101 394 90 3 Alberta
41 Mt.St.Louis-Moonstone 1299 550 170 40 Ontario
42 Edelweiss 1148 656 160 18 Quebec
43 Searchmont Resort 1601 750 100 18 Ontario
44 Calabogie 1265 760 80 22 Ontario
45Camp Fortune 1192 590 100 20 Quebec
46Loch Lomond 1450 750 60 14 Ontario
47Mont Cascades 1001 541 60 20 Quebec
48 Horseshoe Resort 1332 304 61 25 Ontario
49 Vorlage 500 490 80 16 Quebec
50 Hidden Valley 1276 333 35 13 Ontario
51 Mt. Pakenham 730 280 55 10 Ontario

Loading