Sugarloaf

Snow Report

Alaska
Alberta
Arizona
British Columbia
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Ontario
Oregon
Pennsylvania
Quebec
South Dakota
Tennessee
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

SlopeStat.com Pennsylvania

Ranking Ski Resort Elevation Vertical Acres Trails Location
1Seven Springs 2994 750 285 42 Pennsylvania
2 Elk Mountain 2693 1000 180 27 Pennsylvania
3 Sno Mountain 1960 1000 204 26 Pennsylvania
4 Blue Knob 3152 1072 100 34 Pennsylvania
5 Blue Mountain 1600 1082 164 39 Pennsylvania
6Camelback Mountain 2050 800 160 34 Pennsylvania
7 Liberty Mountain 2400 650 100 16 Pennsylvania
8Ski Denton 2500 650 75 22 Pennsylvania
9 Jack Frost 2000 600 100 21 Pennsylvania
10Shawnee Mountain 1350 700 125 23 Pennsylvania
11Big Bear 1200 650 125 18 Pennsylvania
12 Hidden Valley 2875 470 70 28 Pennsylvania
13 Roundtop Mountain 1400 600 104 16 Pennsylvania
14 Alpine Mountain 1150 500 120 21 Pennsylvania
15 Whitetail Resort 1800 935 38 23 Pennsylvania
16 Ski Sawmill 2215 515 50 13 Pennsylvania
17 Big Boulder 2175 475 55 15 Pennsylvania
18Bear Creek 1100 510 86 21 Pennsylvania
19Eagle Rock 1810 550 43 14 Pennsylvania
20 Tussey Mountain 1810 500 38 7 Pennsylvania
21 Spring Mountain 528 420 100 8 Pennsylvania

Loading

Snow reports provided by OnTheSnow. The snow report widget is most likely not displaying because you have JavaScript disabled. To see the Ski Report for every ski area in the world visit OnTheSnow or click on these popular regions: