Lake Tahoe

Snow Report

Alaska
Alberta
Arizona
British Columbia
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Ontario
Oregon
Pennsylvania
Quebec
South Dakota
Tennessee
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

SlopeStat.com United States West

Ranking Ski Resort Elevation Vertical Acres Trails Location
1 Lake Tahoe 10067 3500 19700 635 Lake Tahoe
2Aspen-Snowmass 12510 4406 5300 329 Colorado
3 Moonlight Basin-Big Sky 11166 4350 5532 230 Montana
4 Vail 11570 3450 5289 193 Colorado
5 Big Sky 11166 4350 3632 129 Montana
6Snowmass 12510 4406 3132 91 Colorado
7Heavenly 10067 3500 4800 94 California
8 The Canyons 9990 3190 4000 182 Utah
9 Keystone 12408 3128 3148 135 Colorado
10 Mammoth 11053 3100 3500 150 California
11 Telluride 13150 4425 2000 125 Colorado
12 Steamboat Mountain 10568 3668 2965 165 Colorado
13Mt. Bachelor 9065 3365 3683 71 Oregon
14 Jackson Hole 10450 4139 2500 116 Wyoming
15Breckenridge 12998 3398 2358 155 Colorado
16 Squaw Valley 9050 2850 4000 170 California
17 Park City 10000 3100 3300 114 Utah
18 Winter Park 12060 2610 3060 143 Colorado
19 Snowbird 11000 3240 2500 85 Utah
20 Moonlight Basin 11166 4150 1900 101 Montana
21 Mt. Hood Meadows 9000 4477 2150 85 Oregon
22 Snowbasin 9350 3000 3000 107 Utah
23 Beaver Creek 11440 4040 1815 149 Colorado
24 Copper Mountain 12313 2601 2465 126 Colorado
25 Grand Targhee 10200 2200 3000 74 Wyoming
26 Powder 9422 2500 2800 135 Utah
27 Sun Valley 9150 3400 2054 75 Idaho
28 Northstar at Tahoe 8610 2280 3000 93 California
29 Deer Valley 9570 3000 2026 100 Utah
30 Crystal Mountain 7012 3100 2300 57 Washington
31 Whitefish Mountain 6817 2353 3000 98 Montana
32 Loveland 13010 2210 1670 93 Colorado
33 Bridger Bowl 8800 2700 2000 71 Montana
34Alta Ski Area 10550 2020 2200 116 Utah
35 Silverton 13487 1900 1819 69 Colorado
36 Kirkwood 9800 2000 2300 72 California
37 Timberline Lodge 8540 3690 1415 41 Oregon
38 Schweitzer 6400 2400 2900 92 Idaho
39Aspen Highlands 11675 3635 1028 118 Colorado
40Crested Butte 12162 3062 1167 121 Colorado
41 Discovery Mountain 8158 2388 2200 67 Montana
42Sierra at Tahoe 8852 2212 2000 46 California
43 Alpine Meadows 8637 1802 2400 100 California
44 Red Lodge Mountain 9416 2400 1600 65 Montana
45 Bogus Basin 7582 1800 2600 53 Idaho
46 Mission Ridge 6820 2250 2000 36 Washington
47 Wolf Creek 11904 1604 1600 77 Colorado
48 Durango Mountain 10822 2029 1360 88 Colorado
49 Pebble Creek 9271 2911 1100 54 Idaho
50 Arapahoe Basin 13050 2270 900 108 Colorado
51 Lost Trail 8200 1800 1800 50 Montana
52 Powderhorn 9850 1650 1600 44 Colorado
5349 Degrees North 5774 1851 2325 75 Washington
54Aspen Mountain 11212 3267 675 76 Colorado
55 Solitude Mountain 10035 2047 1200 65 Utah
56 Silver Mountain 6300 2200 1600 73 Idaho
57 Mt. Rose 9700 1800 1200 60 Nevada
58Bear Valley 8500 1900 1280 67 California
59 Brundage 7640 1800 1500 46 Idaho
60 Tamarack 7700 2800 900 42 Idaho
61 Brighton Resort 10500 1745 1050 66 Utah
62Sugar Bowl 8383 1500 1500 95 California
63 Montana Snowbowl 7600 2600 950 40 Montana
64 Alyeska 3939 3200 1400 73 Alaska
65 Ski China Peak 8700 1679 1200 45 California
66 Homewood Mountain 7880 1650 1260 60 California
67 Great Divide 7250 1500 1500 140 Montana
68 Anthony Lakes 8000 1700 1100 21 Oregon
69 June Mountain 10090 2590 500 35 California
70Brian Head 11307 1707 650 65 Utah
71 Mt. Spokane 5889 1689 1250 45 Washington
72Stevens Pass 5845 1800 1125 37 Washington
73 Soldier Mountain 7177 1425 1150 36 Idaho
74 Eldora Mountain 10800 1600 680 53 Colorado
75 Monarch Mountain 11952 1162 800 63 Colorado
76 Dodge Ridge 8200 1600 832 62 California
77 Alpental 5450 2310 825 24 Washington
78 Diamond Peak 8540 1840 655 30 Nevada
79 Blacktail Mountain 6780 1440 1000 25 Montana
80Buttermilk 9900 2030 470 44 Colorado
81Beaver Mountain 8800 1600 664 48 Utah
82 Sunlight Mountain 9895 2010 470 67 Colorado
83White Pass 6500 2000 638 45 Washington
84 Bear Mountain 8805 1665 550 27 California
85 Sundance Mountain 8250 2150 450 42 Utah
86 Showdown Mountain 8200 1400 640 34 Montana
87Mt. Hood Skibowl 5066 1500 960 65 Oregon
88 Mt. Baldy 8600 2100 400 28 California
89 Mt. Baker 4300 1500 1000 38 Washington
90 Eagle Point 10500 1400 400 40 Utah
91 Willamette Pass 6683 1563 555 29 Oregon
92 Ski Cooper 11700 1200 400 26 Colorado
93 Snow King 7808 1571 400 16 Wyoming
94 Hoodoo Mountain 5703 1035 806 30 Oregon
95 Pomerelle Mountain 9000 1000 500 24 Idaho
96 Maverick Mountain 8520 2020 255 24 Montana
97 Kelly Canyon 6600 1000 640 26 Idaho
98 Mount Shasta 6850 1390 425 32 California
99 Donner Ski Ranch 7751 1001 505 53 California
100White Pine Ski Area 9500 1100 370 25 Wyoming
101 Mountain High 8200 1600 290 55 California
102 SolVista Basin 9202 1000 406 37 Colorado
103Teton Pass 7300 1100 407 36 Montana
104 Bluewood 5670 1125 430 24 Washington
105 Lookout Pass 5500 850 540 34 Idaho
106 Mount Ashland 7500 1500 220 23 Oregon
107 Summit at Snoqualmie 3865 1025 600 28 Washington
108Snow Summit 8200 1200 240 31 California
109 Eaglecrest 2600 1400 640 34 Alaska
110Snowy Range 10000 900 250 29 Wyoming
111 Snow Valley 7841 1041 240 28 California
112Boreal 7700 500 480 41 California
113 Soda Springs 7350 650 200 42 California
114 Spout Springs 5660 810 200 14 Oregon
115 Wolf Creek 6500 1000 110 20 Utah
116 Sleeping Giant 7200 500 184 47 Wyoming
117Magic Mountain 7240 700 120 11 Idaho
118Hogadon 8000 600 125 24 Wyoming
119 Echo Mountain 10500 660 85 16 Colorado
120 Las Vegas Ski 9370 860 70 11 Nevada
121Tahoe Donner 7350 600 120 14 California
122 Badger Pass 8000 800 80 10 California
123 Howelson Hill 7136 440 150 15 Colorado
124 Elko Snowbowl 6890 650 100 16 Nevada
125Cooper Spur 8000 500 50 10 Oregon
126Hilltop Ski Area 894 294 30 10 Alaska

Loading