Lake Tahoe

Snow Report

Alaska
Alberta
Arizona
British Columbia
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Ontario
Oregon
Pennsylvania
Quebec
South Dakota
Tennessee
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

SlopeStat.com Michigan

Ranking Ski Resort Elevation Vertical Acres Trails Location
1 Mount Bohemia 1440 900 400 81 Michigan
2 Boyne Highlands 1290 552 435 54 Michigan
3 Big Powderhorn 1840 622 253 33 Michigan
4 Indianhead Mountain 1935 638 220 29 Michigan
5Boyne Mountain 1120 500 415 60 Michigan
6Caberfae Peaks 1545 485 200 34 Michigan
7 Nubs Nob 1338 427 248 53 Michigan
8 Ski Brule 1861 500 150 17 Michigan
9 Marquette Mountain 1357 600 169 25 Michigan
10 Pine Mountain 1650 500 160 27 Michigan
11 Norway Mountain 1335 500 160 17 Michigan
12Mont Ripley 1148 420 100 24 Michigan
13 Blackjack 850 465 101 19 Michigan
14Mt. Brighton 1331 230 130 26 Michigan
15 Mt. Holly 1115 350 100 19 Michigan
16 Alpine Valley 1210 300 100 25 Michigan
17Pine Knob 1300 300 85 17 Michigan
18 Crystal Mountain 1132 375 75 45 Michigan
19 Shanty Creek 1125 450 60 53 Michigan
20 Bittersweet 700 350 100 20 Michigan
21Treetops Mountain 1345 225 80 23 Michigan
22Cannonsburg Ski Area 938 250 100 14 Michigan
23Swiss Valley 1200 225 60 11 Michigan
24 Snow Snake 1230 210 40 12 Michigan
25 Timber Ridge 850 240 50 15 Michigan
26 Apple Mountain 820 220 40 12 Michigan
27 The Homestead 875 375 16 16 Michigan
28 Mount Holiday 443 201 20 12 Michigan

Loading

Snow reports provided by OnTheSnow. The snow report widget is most likely not displaying because you have JavaScript disabled. To see the Ski Report for every ski area in the world visit OnTheSnow or click on these popular regions: